| # | TEAM | CONF. | PPI | LAST |
| 1 | Purdue | Big Ten | 100.00 | 13 |
| 2 | Gonzaga | West Coast | 89.15 | 12 |
| 3 | Michigan | Big Ten | 85.11 | 10 |
| 4 | Saint Mary’s | West Coast | 82.85 | 14 |
| 5 | Arizona | Big 12 | 79.16 | 22 |
| 6 | Louisville | ACC | 78.47 | 11 |
| 7 | Duke | ACC | 77.75 | 4 |
| 8 | Utah State | Mountain West | 77.38 | 32 |
| 9 | Santa Clara | West Coast | 77.30 | 55 |
| 10 | SMU | ACC | 77.18 | 39 |
| 11 | USC | Big Ten | 75.47 | 67 |
| 12 | Kent State | MAC | 75.42 | 118 |
| 13 | Northern Iowa | MVC | 75.37 | 93 |
| 14 | Houston | Big 12 | 74.95 | 1 |
| 15 | Tennessee | SEC | 74.65 | 7 |
| 16 | Auburn | SEC | 73.71 | 3 |
| 17 | Vanderbilt | SEC | 73.32 | 51 |
| 18 | UCF | Big 12 | 73.19 | 75 |
| 19 | Nebraska | Big Ten | 72.72 | 68 |
| 20 | Clemson | ACC | 72.37 | 19 |
| 21 | Indiana | Big Ten | 72.05 | 50 |
| 22 | Michigan State | Big Ten | 70.99 | 5 |
| 23 | San Francisco | West Coast | 70.52 | 49 |
| 24 | Oklahoma State | Big 12 | 69.65 | 94 |
| 25 | Kansas State | Big 12 | 69.50 | 84 |
NCAA PPI Power Poll: 11/25/2025
Leave a reply
