# | TEAM | CONF. | PPI | LAST |
1 | Marquette | Big East | 100.00 | 12 |
2 | Liberty | Conference USA | 99.10 | 138 |
3 | Tennessee | SEC | 97.92 | 6 |
4 | Gonzaga | West Coast | 97.42 | 20 |
5 | Wisconsin | Big Ten | 93.38 | 37 |
6 | Florida State | ACC | 91.67 | 83 |
7 | Auburn | SEC | 90.98 | 7 |
8 | Nevada | Mountain West | 90.85 | 17 |
9 | Memphis | American | 89.64 | 54 |
10 | Kansas | Big 12 | 89.38 | 31 |
11 | Florida | SEC | 88.69 | 32 |
12 | Michigan | Big Ten | 87.00 | 162 |
13 | Cincinnati | Big 12 | 85.34 | 39 |
14 | Baylor | Big 12 | 84.34 | 26 |
15 | St. John’s | Big East | 84.08 | 56 |
16 | Vanderbilt | SEC | 83.44 | 185 |
17 | Drake | MVC | 83.05 | 34 |
18 | Michigan State | Big Ten | 82.99 | 49 |
19 | Ohio State | Big Ten | 82.99 | 59 |
20 | Purdue | Big Ten | 81.91 | 2 |
21 | Saint Mary’s | West Coast | 81.86 | 36 |
22 | Alabama | SEC | 81.36 | 11 |
23 | Penn State | Big Ten | 81.28 | 128 |
24 | Stanford | ACC | 80.36 | 117 |
25 | Wichita State | American | 80.12 | 158 |
NCAA PPI Power Poll: 11/26/2024
Leave a reply