# | TEAM | CONF. | PPI | LAST |
1 | Auburn | SEC | 100.00 | 7 |
2 | Memphis | American | 97.37 | 54 |
3 | Marquette | Big East | 97.32 | 12 |
4 | Florida State | ACC | 97.03 | 83 |
5 | Liberty | Conference USA | 96.48 | 138 |
6 | Kansas | Big 12 | 96.14 | 31 |
7 | Tennessee | SEC | 95.37 | 6 |
8 | Gonzaga | West Coast | 94.90 | 20 |
9 | Wisconsin | Big Ten | 91.11 | 37 |
10 | Alabama | SEC | 88.78 | 11 |
11 | Nevada | Mountain West | 88.73 | 17 |
12 | Oregon | Big Ten | 86.77 | 29 |
13 | Florida | SEC | 86.70 | 32 |
14 | Michigan | Big Ten | 85.11 | 162 |
15 | Louisiana Tech | Conference USA | 83.92 | 109 |
16 | Kentucky | SEC | 83.85 | 46 |
17 | Cincinnati | Big 12 | 83.55 | 39 |
18 | Baylor | Big 12 | 82.61 | 26 |
19 | St. John’s | Big East | 82.36 | 56 |
20 | Vanderbilt | SEC | 81.77 | 185 |
21 | Drake | MVC | 81.40 | 34 |
22 | Ohio State | Big Ten | 81.35 | 59 |
23 | Purdue | Big Ten | 80.33 | 2 |
24 | Saint Mary’s | West Coast | 80.28 | 36 |
25 | Michigan State | Big Ten | 79.66 | 49 |
NCAA PPI Power Poll: 11/27/2024
Leave a reply