# | TEAM | CONF. | PPI | LAST |
1 | Auburn | SEC | 100.00 | 7 |
2 | Tennessee | SEC | 91.61 | 6 |
3 | Oregon | Big Ten | 88.94 | 29 |
4 | Marquette | Big East | 88.89 | 12 |
5 | Memphis | American | 88.60 | 54 |
6 | Florida State | ACC | 88.49 | 83 |
7 | Liberty | Conference USA | 87.99 | 138 |
8 | Kansas | Big 12 | 87.67 | 31 |
9 | Michigan | Big Ten | 87.33 | 162 |
10 | Alabama | SEC | 86.38 | 11 |
11 | Wisconsin | Big Ten | 83.08 | 37 |
12 | Gonzaga | West Coast | 82.47 | 20 |
13 | Nevada | Mountain West | 80.91 | 17 |
14 | Michigan State | Big Ten | 80.77 | 49 |
15 | Louisiana Tech | Conference USA | 80.37 | 109 |
16 | Florida | SEC | 79.05 | 32 |
17 | Cincinnati | Big 12 | 78.06 | 39 |
18 | Kentucky | SEC | 76.45 | 46 |
19 | Baylor | Big 12 | 76.07 | 26 |
20 | St. John’s | Big East | 75.10 | 56 |
21 | Vanderbilt | SEC | 74.55 | 185 |
22 | Drake | MVC | 74.21 | 34 |
23 | Ohio State | Big Ten | 74.17 | 59 |
24 | Purdue | Big Ten | 73.24 | 2 |
25 | Saint Mary’s | West Coast | 73.20 | 36 |
NCAA PPI Power Poll: 11/28/2024
Leave a reply