# | TEAM | CONF. | PPI | LAST |
1 | Auburn | SEC | 100.00 | 7 |
2 | Tennessee | SEC | 91.61 | 6 |
3 | Gonzaga | West Coast | 90.59 | 20 |
4 | Oregon | Big Ten | 88.94 | 29 |
5 | Marquette | Big East | 88.89 | 12 |
6 | Memphis | American | 88.60 | 54 |
7 | Florida State | ACC | 88.49 | 83 |
8 | Liberty | Conference USA | 87.99 | 138 |
9 | Kansas | Big 12 | 87.67 | 31 |
10 | Michigan | Big Ten | 87.33 | 162 |
11 | Florida | SEC | 87.27 | 32 |
12 | Alabama | SEC | 86.38 | 11 |
13 | Wisconsin | Big Ten | 83.08 | 37 |
14 | Saint Mary’s | West Coast | 83.06 | 36 |
15 | Purdue | Big Ten | 82.92 | 2 |
16 | Nevada | Mountain West | 80.91 | 17 |
17 | Michigan State | Big Ten | 80.77 | 49 |
18 | Louisiana Tech | Conference USA | 80.37 | 109 |
19 | Cincinnati | Big 12 | 78.06 | 39 |
20 | Wichita State | American | 77.52 | 158 |
21 | Kentucky | SEC | 76.45 | 46 |
22 | Baylor | Big 12 | 76.07 | 26 |
23 | Utah State | Mountain West | 75.57 | 15 |
24 | St. John’s | Big East | 75.10 | 56 |
25 | Mississippi State | SEC | 74.85 | 41 |
NCAA PPI Power Poll: 11/29/2024
Leave a reply