| # | TEAM | CONF. | PPI | LAST |
| 1 | High Point | Big South | 100.00 | 64 |
| 2 | Arizona | Big 12 | 97.60 | 22 |
| 3 | Vanderbilt | SEC | 93.95 | 51 |
| 4 | Idaho | Big Sky | 93.53 | 275 |
| 5 | St. Bonaventure | Atlantic 10 | 92.90 | 99 |
| 6 | Troy | Sun Belt | 91.34 | 117 |
| 7 | New Orleans | Southland | 90.92 | 356 |
| 8 | BYU | Big 12 | 89.98 | 26 |
| 9 | Murray State | MVC | 88.73 | 148 |
| 10 | Saint Mary’s | West Coast | 88.62 | 14 |
| 11 | George Mason | Atlantic 10 | 86.12 | 45 |
| 12 | Navy | Patriot | 85.18 | 304 |
| 13 | USC | Big Ten | 85.07 | 67 |
| 14 | Grand Canyon | Mountain West | 83.82 | 74 |
| 15 | St. John’s | Big East | 82.05 | 8 |
| 16 | Michigan | Big Ten | 81.94 | 10 |
| 17 | Tulane | American | 81.73 | 145 |
| 18 | Arkansas | SEC | 81.52 | 58 |
| 19 | Boston University | Patriot | 81.52 | 294 |
| 20 | South Alabama | Sun Belt | 81.42 | 163 |
| 21 | Akron | MAC | 81.11 | 76 |
| 22 | Pittsburgh | ACC | 80.90 | 89 |
| 23 | Miami (FL) | ACC | 80.58 | 256 |
| 24 | Siena | MAAC | 80.17 | 269 |
| 25 | Utah Tech | WAC | 80.17 | 335 |
NCAA PPI Power Poll: 11/4/2025
Leave a reply
