# | TEAM | CONF. | PPI | LAST |
1 | Charleston | Colonial | 100.00 | 58 |
2 | Marquette | Big East | 99.53 | 12 |
3 | New Mexico | Mountain West | 97.67 | 25 |
4 | South Dakota State | Summit | 97.67 | 132 |
5 | Florida Atlantic | American | 97.13 | 44 |
6 | Alabama | SEC | 94.02 | 11 |
7 | Florida | SEC | 93.24 | 32 |
8 | VCU | Atlantic 10 | 92.46 | 55 |
9 | Princeton | Ivy | 92.15 | 71 |
10 | North Florida | Atlantic Sun | 92.07 | 278 |
11 | UCF | Big 12 | 90.44 | 79 |
12 | Columbia | Ivy | 89.98 | 238 |
13 | Washington State | PAC 12 | 89.28 | 30 |
14 | Temple | American | 89.20 | 199 |
15 | Saint Mary’s | West Coast | 88.34 | 36 |
16 | Colorado | Big 12 | 87.88 | 13 |
17 | Gonzaga | West Coast | 87.49 | 20 |
18 | Oregon | Big Ten | 87.18 | 29 |
19 | Miami (OH) | MAC | 86.01 | 245 |
20 | Kansas | Big 12 | 85.94 | 31 |
21 | Ohio State | Big Ten | 85.94 | 59 |
22 | Purdue | Big Ten | 85.86 | 2 |
23 | Oregon State | West Coast | 85.55 | 156 |
24 | SMU | ACC | 84.15 | 107 |
25 | Auburn | SEC | 83.92 | 7 |
NCAA PPI Power Poll: 11/9/2024
Leave a reply