# | TEAM | CONF. | PPI | LAST |
1 | Auburn | SEC | 100.00 | 7 |
2 | Gonzaga | West Coast | 98.37 | 20 |
3 | Oregon | Big Ten | 96.95 | 29 |
4 | Marquette | Big East | 95.77 | 12 |
5 | Florida | SEC | 94.57 | 32 |
6 | Kansas | Big 12 | 93.44 | 31 |
7 | Tennessee | SEC | 91.61 | 6 |
8 | Purdue | Big Ten | 89.89 | 2 |
9 | Memphis | American | 88.60 | 54 |
10 | Florida State | ACC | 88.49 | 83 |
11 | Liberty | Conference USA | 87.99 | 138 |
12 | Michigan | Big Ten | 87.33 | 162 |
13 | Alabama | SEC | 85.73 | 11 |
14 | UC Irvine | Big West | 85.25 | 62 |
15 | Wisconsin | Big Ten | 84.75 | 37 |
16 | Utah State | Mountain West | 81.45 | 15 |
17 | Nevada | Mountain West | 80.91 | 17 |
18 | Michigan State | Big Ten | 80.77 | 49 |
19 | Saint Mary’s | West Coast | 80.46 | 36 |
20 | Pittsburgh | ACC | 79.78 | 43 |
21 | Kentucky | SEC | 79.64 | 46 |
22 | St. John’s | Big East | 79.05 | 56 |
23 | Cincinnati | Big 12 | 78.06 | 39 |
24 | Wichita State | American | 76.39 | 158 |
25 | Baylor | Big 12 | 76.07 | 26 |
NCAA PPI Power Poll: 12/1/2024
Leave a reply