| # | TEAM | CONF. | PPI | LAST |
| 1 | Saint Mary’s | West Coast | 100.00 | 14 |
| 2 | Gonzaga | West Coast | 99.24 | 12 |
| 3 | Vanderbilt | SEC | 91.01 | 51 |
| 4 | Indiana | Big Ten | 87.00 | 50 |
| 5 | Arizona | Big 12 | 86.96 | 22 |
| 6 | Purdue | Big Ten | 85.11 | 13 |
| 7 | Santa Clara | West Coast | 84.99 | 55 |
| 8 | Duke | ACC | 82.95 | 4 |
| 9 | Northern Iowa | MVC | 82.34 | 93 |
| 10 | UT Martin | OVC | 81.66 | 326 |
| 11 | Michigan | Big Ten | 80.34 | 10 |
| 12 | Iowa | Big Ten | 80.06 | 77 |
| 13 | West Virginia | Big 12 | 78.77 | 60 |
| 14 | USC | Big Ten | 78.29 | 67 |
| 15 | Northwestern | Big Ten | 77.89 | 65 |
| 16 | Stephen F. Austin | Southland | 77.77 | 280 |
| 17 | NC State | ACC | 77.69 | 173 |
| 18 | North Carolina | ACC | 76.81 | 38 |
| 19 | Loyola Marymount | West Coast | 76.52 | 140 |
| 20 | Louisville | ACC | 76.44 | 11 |
| 21 | UCF | Big 12 | 76.28 | 75 |
| 22 | Ole Miss | SEC | 76.04 | 42 |
| 23 | Georgetown | Big East | 75.88 | 142 |
| 24 | Virginia Tech | ACC | 75.52 | 188 |
| 25 | Marshall | Sun Belt | 74.64 | 165 |
NCAA PPI Power Poll: 11/15/2025
Leave a reply
