# | TEAM | CONF. | PPI | LAST |
1 | Auburn | SEC | 100.00 | 7 |
2 | Gonzaga | West Coast | 98.38 | 20 |
3 | Oregon | Big Ten | 96.96 | 29 |
4 | Marquette | Big East | 95.79 | 12 |
5 | Florida | SEC | 94.59 | 32 |
6 | Kansas | Big 12 | 93.46 | 31 |
7 | Tennessee | SEC | 91.64 | 6 |
8 | Purdue | Big Ten | 89.93 | 2 |
9 | Memphis | American | 88.64 | 54 |
10 | Florida State | ACC | 88.53 | 83 |
11 | Liberty | Conference USA | 88.03 | 138 |
12 | Michigan | Big Ten | 87.38 | 162 |
13 | Alabama | SEC | 85.78 | 11 |
14 | UC Irvine | Big West | 85.31 | 62 |
15 | Wisconsin | Big Ten | 84.81 | 37 |
16 | Utah State | Mountain West | 81.52 | 15 |
17 | Michigan State | Big Ten | 80.84 | 49 |
18 | Saint Mary’s | West Coast | 80.53 | 36 |
19 | Nevada | Mountain West | 79.96 | 17 |
20 | Pittsburgh | ACC | 79.85 | 43 |
21 | Kentucky | SEC | 79.72 | 46 |
22 | Washington State | PAC 12 | 79.42 | 30 |
23 | St. John’s | Big East | 79.13 | 56 |
24 | Cincinnati | Big 12 | 78.14 | 39 |
25 | Wichita State | American | 76.47 | 158 |
NCAA PPI Power Poll: 12/3/2024
Leave a reply