# | TEAM | CONF. | PPI | LAST |
1 | Oregon | Big Ten | 100.00 | 29 |
2 | Florida | SEC | 97.57 | 32 |
3 | Tennessee | SEC | 94.53 | 6 |
4 | Auburn | SEC | 94.27 | 7 |
5 | Gonzaga | West Coast | 93.02 | 20 |
6 | Alabama | SEC | 92.65 | 11 |
7 | Michigan | Big Ten | 91.18 | 162 |
8 | Marquette | Big East | 90.59 | 12 |
9 | Memphis | American | 89.57 | 54 |
10 | Kansas | Big 12 | 88.27 | 31 |
11 | Michigan State | Big Ten | 87.22 | 49 |
12 | Purdue | Big Ten | 85.67 | 2 |
13 | Liberty | Conference USA | 84.02 | 138 |
14 | Florida State | ACC | 82.37 | 83 |
15 | Utah State | Mountain West | 82.22 | 15 |
16 | Vanderbilt | SEC | 82.14 | 185 |
17 | UC Irvine | Big West | 81.65 | 62 |
18 | Saint Mary’s | West Coast | 78.57 | 36 |
19 | Mississippi State | SEC | 78.39 | 41 |
20 | Wisconsin | Big Ten | 77.41 | 37 |
21 | Nevada | Mountain West | 77.00 | 17 |
22 | Arizona State | Big 12 | 76.84 | 116 |
23 | Duke | ACC | 76.80 | 10 |
24 | Texas A&M | SEC | 76.80 | 35 |
25 | Washington State | PAC 12 | 76.53 | 30 |
NCAA PPI Power Poll: 12/5/2024
Leave a reply