| # | TEAM | CONF. | PPI | LAST |
| 1 | Purdue | Big Ten | 100.00 | 25 |
| 2 | Saint Mary’s | West Coast | 99.05 | 67 |
| 3 | Auburn | SEC | 96.22 | 79 |
| 4 | BYU | West Coast | 93.63 | 43 |
| 5 | Baylor | Big 12 | 93.58 | 1 |
| 6 | LSU | SEC | 93.30 | 20 |
| 7 | UCLA | PAC 12 | 92.73 | 12 |
| 8 | USC | PAC 12 | 91.94 | 7 |
| 9 | Wisconsin | Big Ten | 90.21 | 28 |
| 10 | Michigan State | Big Ten | 88.52 | 62 |
| 11 | Alabama | SEC | 88.17 | 5 |
| 12 | Oklahoma | Big 12 | 86.69 | 54 |
| 13 | Duke | ACC | 86.31 | 60 |
| 14 | San Francisco | West Coast | 86.29 | 105 |
| 15 | Wichita State | American | 85.86 | 59 |
| 16 | Florida | SEC | 85.48 | 45 |
| 17 | Gonzaga | West Coast | 84.98 | 2 |
| 18 | South Dakota State | Summit | 84.36 | 141 |
| 19 | Iowa State | Big 12 | 84.32 | 244 |
| 20 | Marquette | Big East | 83.70 | 77 |
| 21 | Villanova | Big East | 83.63 | 21 |
| 22 | Houston | American | 83.48 | 3 |
| 23 | Colorado State | Mountain West | 83.10 | 39 |
| 24 | Arizona | PAC 12 | 82.34 | 65 |
| 25 | Iona | MAAC | 81.75 | 143 |
PPI Power Poll (Top 25): December 2, 2021
Leave a reply
