# | TEAM | CONF. | PPI | LAST |
1 | Purdue | Big Ten | 100.00 | 25 |
2 | BYU | West Coast | 95.38 | 43 |
3 | Marquette | Big East | 94.17 | 77 |
4 | Saint Mary’s | West Coast | 90.63 | 67 |
5 | San Francisco | West Coast | 88.46 | 105 |
6 | St. Bonaventure | Atlantic 10 | 88.22 | 36 |
7 | Alabama | SEC | 87.66 | 5 |
8 | Duke | ACC | 86.89 | 60 |
9 | Iona | MAAC | 84.72 | 143 |
10 | Chattanooga | Southern | 84.60 | 124 |
11 | Oklahoma | Big 12 | 84.08 | 54 |
12 | Santa Clara | West Coast | 83.72 | 145 |
13 | Weber State | Big Sky | 83.59 | 123 |
14 | Villanova | Big East | 83.23 | 21 |
15 | UCLA | PAC 12 | 82.87 | 12 |
16 | Michigan | Big Ten | 81.66 | 4 |
17 | Virginia Tech | ACC | 81.06 | 75 |
18 | George Mason | Atlantic 10 | 80.90 | 128 |
19 | Houston | American | 80.70 | 3 |
20 | Memphis | American | 80.62 | 11 |
21 | Florida | SEC | 80.34 | 45 |
22 | Oakland | Horizon | 79.29 | 241 |
23 | Gonzaga | West Coast | 78.09 | 2 |
24 | Clemson | ACC | 77.44 | 56 |
25 | Seton Hall | Big East | 77.32 | 55 |
PPI Power Poll (Top 25): November 21, 2021
Leave a reply