#ppiupsetalert record: 5-12 (.294)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 12 PM | BTN | Indiana | #10 Nebraska | 4.5 | 2 | #ppiupsetalert, Indiana -205 |
| 12 PM | CW | #20 Louisville | Boston College | 20.5 | 11 | Boston College +20.5 |
| 12 PM | ESPN | Florida | #21 Tennessee | 4.5 | 3 | #ppiupsetalert, Florida -220 |
| 12 PM | FOX | West Virginia | #22 Kansas | -3.5 | -6 | |
| 12 PM | ESPNU | George Mason | VCU | -1.5 | 9 | George Mason +112 |
| 12 PM | USA Net | St. Bonaventure | Fordham | 8.5 | 16 | St. Bonaventure -8.5 |
| 12 PM | ESPN2 | Miami (FL) | Georgia Tech | 14.5 | 12 | |
| 12 PM | ACCN | Florida State | NC State | -4.5 | -3 | |
| 1 PM | CBS | #2 Michigan | Wisconsin | 18.5 | 20 | |
| 1 PM | Peacock | Baylor | #7 Houston | -3.5 | -5 | #ppiupsetalert, Baylor +146 |
| 1 PM | SECN | #11 Vanderbilt | LSU | 15.5 | 13 | |
| 1 PM | ESPN+ | Indiana State | Evansville | 6.5 | 8 | |
| 2 PM | BTN | #5 Purdue | Penn State | 22.5 | 29 | Purdue -22.5 |
| 2 PM | ESPN | #6 Duke | #24 SMU | 13.5 | 13 | |
| 2 PM | ESPN2 | South Carolina | #18 Georgia | -4.5 | -4 | #ppiupsetalert, South Carolina +184 |
| 2 PM | USA Net | Davidson | Rhode Island | 3.5 | 6 | |
| 2 PM | FS1 | Creighton | St. John’s | 1.5 | 2 | |
| 2 PM | ACCN | Pittsburgh | Syracuse | 1.5 | -1 | |
| 2:15 PM | CW | #23 Virginia | Stanford | 11.5 | 3 | #ppiupsetalert, Stanford +580 |
| 2:30 PM | TNT | Marquette | Villanova | -3.5 | -11 | Villanova -3.5 |
| 3 PM | CBSSN | George Washington | Loyola (CHI) | 13.5 | 16 | |
| 3 PM | ESPN+ | Tulsa | South Florida | 2.5 | 6 | Tulsa -2.5 |
| 3 PM | Peacock | Arizona State | Kansas State | 1.5 | 3 | |
| 3 PM | Air Force | New Mexico | -17.5 | -15 | ||
| 3:30 PM | SECN | Texas A&M | Oklahoma | 4.5 | 6 | |
| 4 PM | ESPN | TCU | #1 Arizona | -6.5 | -9 | |
| 4 PM | ESPN2 | #3 Iowa State | Oklahoma State | 18.5 | 15 | Oklahoma St +18.5 |
| 4 PM | ESPN+ | Murray State | Valparaiso | 11.5 | 14 | |
| 4 PM | USA Net | La Salle | Saint Louis | -15.5 | -14 | |
| 4 PM | FS1 | Xavier | Providence | -2.5 | 3 | Xavier +118 |
| 4 PM | ACCN | Virginia Tech | California | 6.5 | 3 | California +6.5 |
| 5 PM | ESPN+ | Illinois State | UIC | 11.5 | 15 | Illinois St -11.5 |
| 5 PM | CBSSN | Saint Mary’s | Washington State | 15.5 | 22 | Saint Mary’s -15.5 |
| 5 PM | ESPN+ | UTSA | Tulane | -7.5 | -7 | |
| 5 PM | ESPN+ | Idaho | Montana State | 1.5 | 6 | Idaho -1.5 |
| 6 PM | ESPN | Auburn | #15 Arkansas | 2.5 | 0 | #ppiupsetalert, Auburn -146 |
| 6 PM | ACCN | #17 North Carolina | Wake Forest | 10.5 | 10 | |
| 6 PM | ESPNU | Bradley | Northern Iowa | 4.5 | 0 | Northern Iowa +4.5 |
| 6 PM | ESPN+ | Drake | Belmont | -5.5 | -6 | |
| 6 PM | FS1 | Georgetown | Seton Hall | -1.5 | -4 | |
| 6 PM | ESPN2 | Notre Dame | Clemson | -2.5 | -3 | |
| 6 PM | SECN | Ole Miss | Missouri | 1.5 | -1 | |
| 7 PM | CBSSN | Colorado | #14 Texas Tech | -6.5 | -5 | #ppiupsetalert, Colorado +245 |
| 7 PM | ESPN+ | Pacific | San Diego | 7.5 | 7 | |
| 8 PM | ESPN | #13 Alabama | Texas | 11.5 | 10 | |
| 8 PM | ESPN+ | Pepperdine | San Francisco | -8.5 | -13 | San Francisco -8.5 |
| 8 PM | ESPN+ | Portland | Oregon State | 1.5 | -3 | Oregon St +114 |
| 8 PM | FOX | UCLA | Maryland | 12.5 | 8 | Maryland +12.5 |
| 8 PM | Grand Canyon | San Jose State | 17.5 | 15 | ||
| 8:30 PM | SECN | Kentucky | Mississippi State | 10.5 | 1 | Mississippi St +10.5 |
| 9 PM | CBSSN | Boise State | Utah State | -2.5 | -5 | |
| 10 PM | ESPN | Utah | #9 BYU | -14.5 | -9 | Utah +14.5 |
| 10 PM | Nevada | Wyoming | 4.5 | 9 | Nevada -4.5 | |
| 10 PM | ESPN+ | Santa Clara | Loyola Marymount | 11.5 | 9 | |
| 11:10 PM | CBSSN | San Diego State | Fresno State | 14.5 | 14 |
