#ppiupsetalert record: 4-11 (.267)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 7 PM | FS1 | Penn State | #2 Michigan | -22.5 | -19 | Penn St +22.5 |
| 7 PM | ESPN | #20 Louisville | #6 Duke | -1.5 | -2 | #ppiupsetalert, Louisville -105 |
| 7 PM | SECN | Florida | #18 Georgia | 9.5 | -2 | Georgia +365 |
| 7 PM | ESPN2 | West Virginia | Cincinnati | 1.5 | 4 | |
| 7 PM | Peacock | Butler | St. John’s | -4.5 | -1 | Butler +4.5 |
| 7 PM | ACCN | Georgia Tech | Syracuse | -2.5 | 0 | |
| 7 PM | ESPN+ | Ball State | Eastern Michigan | 1.5 | -3 | Eastern Michigan -102 |
| 7 PM | ESPNU | LSU | South Carolina | 7.5 | 6 | |
| 8 PM | BTN | Minnesota | #19 Iowa | -5.5 | -5 | |
| 8 PM | ESPN+ | Oklahoma State | #25 UCF | 2.5 | -4 | #ppiupsetalert, Okla St -140 |
| 8 PM | CBSSN | Dayton | George Washington | 2.5 | 2 | |
| 8 PM | TruTV | DePaul | Georgetown | 2.5 | 0 | |
| 9 PM | FS1 | #7 Houston | #14 Texas Tech | 6.5 | 7 | |
| 9 PM | ESPN2 | #21 Tennessee | Texas | 10.5 | 6 | Texas +10.5 |
| 9 PM | ESPN | #22 Kansas | TCU | 7.5 | 10 | |
| 9 PM | Colorado State | New Mexico | -1.5 | 0 | ||
| 9 PM | Peacock | Wisconsin | UCLA | 3.5 | 7 | Wisconsin -3.5 |
| 9 PM | ACCN | Boston College | NC State | -12.5 | -4 | Boston College +12.5 |
| 9 PM | Air Force | Utah State | -22.5 | -19 | Air Force +22.5 | |
| 9 PM | SECN | Auburn | Texas A&M | 6.5 | 7 | |
| 10 PM | CBSSN | Wyoming | UNLV | 3.5 | 0 | UNLV +168 |
| 10 PM | San Jose State | Fresno State | 1.5 | 2 | ||
| 11 PM | FS1 | Nevada | San Diego State | 1.5 | 12 | Nevada -1.5 |
