#ppiupsetalert record: 14-27 (.341)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 7 PM | FS1 | #7 Nebraska | #13 Purdue | 1.5 | 0 | #ppiupsetalert, Purdue +116 |
| 7 PM | ESPN | Miami (FL) | #11 North Carolina | -1.5 | -1 | #ppiupsetalert, Miami (FL) -102 |
| 7 PM | ESPNU | Florida State | #15 Virginia | -7.5 | -8 | |
| 7 PM | SECN | Auburn | #19 Vanderbilt | 3.5 | 4 | #ppiupsetalert, Auburn -188 |
| 7 PM | ESPN2 | Baylor | #22 BYU | -3.5 | -3 | #ppiupsetalert, Baylor +140 |
| 7 PM | ESPN+ | George Washington | Rhode Island | 5.5 | 1 | Rhode Island +5.5 |
| 7 PM | ESPN+ | Richmond | George Mason | -3.5 | -5 | |
| 7 PM | ESPN+ | Saint Joseph’s | Fordham | 3.5 | 10 | Saint Joseph’s -3.5 |
| 7 PM | ACCN | SMU | Notre Dame | 10.5 | 14 | SMU -10.5 |
| 7:30 PM | TNT | Villanova | Marquette | 9.5 | 17 | Villanova -9.5 |
| 8 PM | Peacock | #8 Illinois | Wisconsin | 10.5 | 3 | #ppiupsetalert, Wisconsin +460 |
| 9 PM | ESPN2 | Utah | #3 Houston | -16.5 | -14 | |
| 9 PM | ESPN | Pittsburgh | #4 Duke | -16.5 | -14 | |
| 9 PM | FS1 | TCU | #5 Iowa State | -7.5 | -7 | |
| 9 PM | SECN | LSU | #21 Arkansas | -4.5 | -4 | #ppiupsetalert, LSU +184 |
| 9 PM | Utah State | Fresno State | 20.5 | 19 | ||
| 9 PM | CBSSN | Arizona State | Oklahoma State | 2.5 | 0 | |
| 9 PM | Air Force | Colorado State | -16.5 | -10 | Air Force +16.5 | |
| 11 PM | ESPN2 | #12 Gonzaga | Washington State | 21.5 | 19 | |
| 11 PM | FS1 | UNLV | San Jose State | 11.5 | 13 |
