#ppiupsetalert record: 20-37 (.351)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 6:30 PM | ESPN+ | Eastern Michigan | #21 Miami (OH) | -9.5 | -11 | |
| 6:30 PM | ESPN+ | La Salle | George Washington | -7.5 | -5 | |
| 6:30 PM | BTN | Rutgers | Washington | -4.5 | 5 | Rutgers +164 |
| 7 PM | ESPN | Notre Dame | #1 Duke | -17.5 | -19 | |
| 7 PM | ACCN | #11 Virginia | NC State | 6.5 | 7 | |
| 7 PM | ESPN2 | #16 Texas Tech | Cincinnati | 6.5 | 4 | |
| 7 PM | ESPN+ | Dayton | #23 Saint Louis | -3.5 | -6 | |
| 7 PM | CBSSN | Oklahoma State | West Virginia | -1.5 | 3 | Oklahoma St +110 |
| 7 PM | FS1 | Indiana | Northwestern | 8.5 | 11 | |
| 7 PM | Peacock | Georgetown | Marquette | 2.5 | 7 | Georgetown -2.5 |
| 7 PM | ESPN+ | Ball State | Massachusetts | -4.5 | -4 | |
| 7 PM | SECN | South Carolina | Kentucky | -3.5 | -2 | |
| 8 PM | ESPN+ | UIC | Bradley | 1.5 | 1 | |
| 8:30 PM | BTN | #3 Michigan | Minnesota | 21.5 | 27 | Michigan -21.5 |
| 9 PM | ESPN2 | Baylor | #2 Arizona | -1.5 | -5 | Arizona -1.5 |
| 9 PM | FS1 | Utah | #4 Iowa State | -16.5 | -12 | Utah +16.5 |
| 9 PM | SECN | Missouri | #22 Tennessee | -4.5 | 0 | #ppiupsetalert, Missouri +235 |
| 9 PM | CBSSN | TCU | Arizona State | 6.5 | 7 | |
| 9 PM | Boise State | Wyoming | 5.5 | 10 | Boise St -5.5 | |
| 9 PM | ACCN | Florida State | Miami (FL) | -1.5 | -3 | |
| 9 PM | Air Force | San Jose State | -7.5 | 4 | Air Force +320 | |
| 9 PM | ESPNU | Oklahoma | Auburn | 4.5 | -1 | Auburn +230 |
| 11 PM | ESPN2 | #19 BYU | UCF | 13.5 | 3 | #ppiupsetalert, UCF +720 |
| 11 PM | CBSSN | Nevada | New Mexico | 1.5 | 2 | |
| 11 PM | FS1 | UCLA | USC | 6.5 | 6 |
