#ppiupsetalert record: 22-37 (.373)
| Time | Chan | Home | Away | Spread | Expected | Alerts | |
| 12 PM | FS1 | #6 Connecticut | Seton Hall | 13.5 | 11 | ||
| 12 PM | ESPN | #1 Duke | #11 Virginia | 9.5 | 7 | ||
| 12 PM | ESPN2 | #5 Houston | Colorado | 19.5 | 14 | Colorado +19.5 | |
| 12 PM | ESPN+ | Rhode Island | Saint Joseph’s | 3.5 | 2 | ||
| 12 PM | BTN | Penn State | Iowa | -10.5 | -9 | ||
| 12 PM | CW | Notre Dame | NC State | -6.5 | -8 | ||
| 12 PM | ACCN | Georgia Tech | Florida State | -5.5 | -2 | Georgia Tech +5.5 | |
| 12:30 PM | USA Net | VCU | Fordham | 12.5 | 14 | ||
| 1 PM | SECN | Mississippi State | Missouri | -1.5 | 2 | Mississippi St +1.5 | |
| 1:30 PM | TNT | Xavier | Georgetown | 5.5 | 8 | ||
| 2 PM | ESPN2 | Clemson | #24 Louisville | -1.5 | 3 | #ppipupsetalert, Clemson +108 | |
| 2 PM | ESPN | Kentucky | #25 Vanderbilt | 1.5 | -4 | #ppiupsetalert, Kentucky -114 | |
| 2 PM | ESPN+ | George Mason | St. Bonaventure | 4.5 | 10 | George Mason -4.5 | |
| 2 PM | CBSSN | Cincinnati | Oklahoma State | 10.5 | 8 | ||
| 2 PM | BTN | Northwestern | Oregon | 3.5 | 7 | Northwestern -3.5 | |
| 2 PM | FS1 | Minnesota | UCLA | -1.5 | -4 | ||
| 2 PM | CBS | New Mexico | San Diego State | 2.5 | 4 | ||
| 2 PM | ACCN | Miami (FL) | Boston College | 15.5 | 16 | ||
| 3 PM | ESPN+ | Montana State | Sacramento State | 9.5 | 10 | ||
| 3:30 PM | TNT | Arizona State | Utah | 6.5 | 7 | ||
| 3:30 PM | SECN | Georgia | South Carolina | 11.5 | 12 | ||
| 4 PM | ESPN | #2 Arizona | #14 Kansas | 9.5 | 8 | ||
| 4 PM | CBS | #4 Iowa State | #16 Texas Tech | 10.5 | 13 | ||
| 4 PM | BTN | USC | #12 Nebraska | -4.5 | -5 | #ppiupsetalert, USC +184 | |
| 4 PM | Wyoming | Air Force | 21.5 | 14 | Air Force +21.5 | ||
| 4 PM | ESPN+ | Evansville | Valparaiso | -7.5 | -6 | ||
| 4 PM | ESPN+ | Portland | San Diego | 2.5 | 2 | ||
| 4 PM | CBSSN | Loyola (CHI) | Richmond | -2.5 | -7 | Richmond -2.5 | |
| 4 PM | FS1 | Washington | Wisconsin | -2.5 | -5 | ||
| 4 PM | ACCN | California | Pittsburgh | 6.5 | 12 | California -6.5 | |
| 4 PM | ESPN+ | Northern Illinois | Ball State | 1.5 | 5 | ||
| 4 PM | ESPN2 | Texas A&M | Texas | 2.5 | 7 | Texas A&M -2.5 | |
| 4 PM | ESPN+ | Utah Valley | Abilene Christian | 14.5 | 14 | ||
| 5 PM | San Jose State | Colorado State | -8.5 | -8 | |||
| 5:30 PM | FOX | West Virginia | #19 BYU | -1.5 | 4 | West Virginia +114 | |
| 5:30 PM | TNT | Creighton | Providence | 3.5 | 8 | Creighton -3.5 | |
| 5:45 PM | CW | Wake Forest | Syracuse | 3.5 | 0 | Syracuse +3.5 | |
| 6 PM | ESPN | #22 Tennessee | #17 Alabama | 4.5 | 5 | #ppiupsetalert, Tennessee -225 | |
| 6 PM | CBSSN | Pacific | San Francisco | 3.5 | 5 | ||
| 6 PM | ACCN | Stanford | SMU | 1.5 | 2 | ||
| 6 PM | SECN | LSU | Oklahoma | 1.5 | 1 | ||
| 6:30 PM | ESPN2 | Kansas State | TCU | -3.5 | -5 | ||
| 8 PM | FOX | #15 St. John’s | Villanova | 7.5 | 4 | #ppiupsetalert, Villanova +275 | |
| 8 PM | ESPN+ | #23 Saint Louis | Duquesne | 14.5 | 15 | ||
| 8 PM | ESPN+ | Pepperdine | Washington State | -7.5 | -3 | Pepperdine +7.5 | |
| 8 PM | CBSSN | Santa Clara | Oregon State | 16.5 | 16 | ||
| 8 PM | FS1 | UCF | Baylor | 2.5 | 6 | UCF -2.5 | |
| 8 PM | Fresno State | Boise State | -7.5 | -5 | |||
| 8:30 PM | ESPN | #7 Florida | #20 Arkansas | 9.5 | 8 | ||
| 8:30 PM | ESPN2 | #18 North Carolina | Virginia Tech | 7.5 | 0 | #ppiupsetalert, Virginia Tech +275 | |
| 8:30 PM | SECN | Auburn | Ole Miss | 10.5 | 12 | ||
| 8:30 PM | ESPN+ | Southern Utah | Utah Tech | -1.5 | -4 | ||
| 9 PM | ESPN+ | Loyola Marymount | Seattle | 1.5 | 2 | ||
| 9 PM | ESPN+ | California Baptist | Tarleton State | 7.5 | 11 | California Baptist -7.5 | |
| 10 PM | CBSSN | UNLV | Nevada | -1.5 | -1 | ||
| 10 PM | FS1 | Utah State | Grand Canyon | 9.5 | 12 | ||
| 10 PM | ESPN | Saint Mary’s | #9 Gonzaga | -2.5 | 6 | Saint Mary’s +132 |
