#ppiupsetalertrecord: 25-29 (.463)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 12 PM | ESPN | #4 Houston | Kansas State | 14.5 | 9 | Kansas State +14.5 |
| 1 PM | FS1 | #14 Marquette | Seton Hall | 9.5 | 6 | Seton Hall +9.5 |
| 1:30 PM | CBS | #23 Iowa State | #7 Kansas | 4.5 | 2 | #ppiupsetalert, Iowa State -205 |
| 2 PM | ESPN | Florida State | #3 North Carolina | -6.5 | -8 | |
| 2 PM | ESPN+ | #11 Oklahoma | #20 Texas Tech | 3.5 | 4 | #ppiupsetalert, Texas Tech +134 |
| 2 PM | ESPN2 | #21 BYU | Texas | 7.5 | 6 | |
| 3 PM | FOX | #10 Illinois | Indiana | 14.5 | 11 | Indiana +14.5 |
| 3:30 PM | SECN | Mississippi State | #8 Auburn | -3.5 | -5 | #ppiupsetalert, Mississippi State +128 |
| 4 PM | ESPN | #12 Duke | Clemson | 7.5 | -2 | #ppiupsetalert, Clemson +280 |
| 4 PM | ESPN2 | #15 Baylor | TCU | 2.5 | 5 | #ppiupsetalert, TCU +162 |
| 4 PM | Boise State | #18 Utah State | 2.5 | -1 | #ppiupsetalert, Boise State -146 | |
| 4 PM | Wyoming | #24 Colorado State | -7.5 | -6 | ||
| 5:30 PM | FOX | Oregon | #9 Arizona | -3.5 | -2 | #ppiupsetalert, Oregon +150 |
| 6 PM | SECN | Vanderbilt | #5 Tennessee | -14.5 | -17 | |
| 6 PM | ESPN | Arkansas | #6 Kentucky | -7.5 | -3 | #ppiupsetalert, Arkansas +225 |
| 6 PM | CBSSN | Richmond | #16 Dayton | -3.5 | -3 | #ppiupsetalert, Richmond +128 |
| 7 PM | FS1 | #17 Creighton | DePaul | 24.5 | 25 | |
| 12 PM | ESPNU | Notre Dame | Boston College | -2.5 | -2 | |
| 12 PM | CW | Louisville | Virginia | -8.5 | -11 | |
| 12 PM | BTN | Maryland | Nebraska | 4.5 | 2 | |
| 12 PM | ESPN2 | Florida | Georgia | 7.5 | 5 | |
| 12:30 PM | FOX | Providence | Georgetown | 10.5 | 9 | |
| 1 PM | SECN | South Carolina | Missouri | 5.5 | 13 | South Carolina -5.5 |
| 2 PM | ESPN+ | Oklahoma State | West Virginia | 4.5 | 7 | |
| 2 PM | ESPN+ | Ball State | Northern Illinois | 4.5 | 6 | |
| 2:15 PM | CW | Miami (FL) | Pittsburgh | 4.5 | 1 | Pittsburgh +4.5 |
| 3 PM | FS1 | Butler | Villanova | 1.5 | 3 | |
| 5 PM | PAC12 | Washington State | Colorado | 1.5 | -1 | |
| 5 PM | ACCN | Virginia Tech | Georgia Tech | 8.5 | 9 | |
| 5 PM | FS1 | Michigan | Iowa | 1.5 | 2 | |
| 6:30 PM | BTN | Penn State | Minnesota | 3.5 | 1 | |
| 7 PM | PAC12 | Oregon State | Arizona State | -2.5 | 0 | |
| 7 PM | ACCN | Syracuse | NC State | 0.5 | 5 | Syracuse -0.5 |
| 7 PM | ESPN+ | Cincinnati | UCF | 7.5 | 4 | UCF +7.5 |
| 7 PM | Fresno State | Air Force | 3.5 | 7 | Fresno State -3.5 | |
| 7 PM | ESPN+ | Portland State | Montana State | 3.5 | 9 | Portland State -3.5 |
| 8 PM | ESPN2 | USC | UCLA | 2.5 | 1 | |
| 8 PM | ESPN | Alabama | LSU | 12.5 | 13 | |
| 8:30 PM | BTN | Northwestern | Ohio State | 3.5 | 4 | |
| 8:30 PM | BTN | Texas A&M | Ole Miss | 7.5 | -1 | Ole Miss +270 |
| 9 PM | FS1 | San Jose State | UNLV | -3.5 | 0 | San Jose State +138 |
| 10 PM | ESPN2 | Washington | Utah | -1.5 | 0 |
