PPI Projections: March 18, 2022

#tourneyspreadrecord 4-5 (44.4%)

Time Chan Home Away Spread Margin Alerts
12:15 PM CBS #7 Ohio State #10 Loyola (CHI) 1 3 South Round 1
12:40 PM TRUTV #2 Auburn #15 Jacksonville State 14.5 20 Midwest Round 1 – Auburn -14.5
1:45 PM TNT #3 Texas Tech #14 Montana State 15.5 14 West Round 1
2 PM TBS #3 Purdue #14 Yale 16.5 17 East Round 1
2:45 PM CBS #2 Villanova #15 Delaware 15.5 18 South Round 1
3:10 PM TRUTV #7 USC #10 Miami (FL) 2.5 5 Midwest Round 1
4:15 PM TNT #6 Alabama #11 Notre Dame 4.5 2 West Round 1
4:30 PM TBS #6 Texas #11 Virginia Tech 1.5 0 East Round 1
6:50 PM TNT #4 Illinois #13 Chattanooga 8.5 9 South Round 1
7:10 PM CBS #2 Duke #15 Cal State Fullerton 18.5 20 West Round 1
7:20 PM TBS #6 LSU #11 Iowa State 4 6 Midwest Round 1
7:27 PM TRUTV #1 Arizona #16 Wright State 21.5 26 South Round 1 – Arizona -21.5
9:20 PM TNT #5 Houston #12 UAB 8.5 13 South Round 1 – Houston -8.5
9:40 PM CBS #7 Michigan State #10 Davidson 1 4 West Round 1
9:50 PM TBS #3 Wisconsin #14 Colgate 7.5 15 Midwest Round 1 – Wisconsin -7.5
9:57 PM TRUTV #8 Seton Hall #9 TCU 1.5 4 South Round 1

Leave a Reply

Your email address will not be published. Required fields are marked *