NCAA PPI Power Poll: 11/20/2024

# TEAM CONF. PPI LAST
1 Marquette Big East 100.00 12
2 Gonzaga West Coast 98.76 20
3 Kansas Big 12 98.44 31
4 Auburn SEC 89.02 7
5 Saint Mary’s West Coast 88.93 36
6 Florida SEC 88.35 32
7 Nevada Mountain West 88.00 17
8 Purdue Big Ten 84.49 2
9 Baylor Big 12 82.74 26
10 Wisconsin Big Ten 81.59 37
11 Liberty Conference USA 81.43 138
12 Florida State ACC 81.01 83
13 Kentucky SEC 80.41 46
14 Ohio State Big Ten 80.31 59
15 Wichita State American 79.74 158
16 St. John’s Big East 79.51 56
17 Tennessee SEC 79.29 6
18 Cincinnati Big 12 79.13 39
19 UC Irvine Big West 78.11 62
20 Colorado Big 12 78.05 13
21 Pittsburgh ACC 77.76 43
22 Alabama SEC 77.35 11
23 Michigan State Big Ten 76.68 49
24 Memphis American 76.68 54
25 Oregon Big Ten 76.52 29

NCAA PPI Power Poll: 11/19/2024

# TEAM CONF. PPI LAST
1 Gonzaga West Coast 100.00 20
2 Auburn SEC 90.15 7
3 Saint Mary’s West Coast 90.05 36
4 Kansas Big 12 89.50 31
5 Nevada Mountain West 89.11 17
6 Florida SEC 88.24 32
7 Marquette Big East 86.59 12
8 Purdue Big Ten 86.04 2
9 Baylor Big 12 83.78 26
10 Wisconsin Big Ten 82.62 37
11 Liberty Conference USA 82.46 138
12 Wichita State American 80.74 158
13 St. John’s Big East 80.52 56
14 Tennessee SEC 80.29 6
15 UC Irvine Big West 79.10 62
16 Colorado Big 12 79.03 13
17 Pittsburgh ACC 78.74 43
18 Alabama SEC 78.32 11
19 Memphis American 77.64 54
20 Oregon Big Ten 77.48 29
21 Princeton Ivy 77.25 71
22 Louisiana Tech Conference USA 75.77 109
23 UCF Big 12 75.74 79
24 Penn State Big Ten 75.48 128
25 Hofstra Colonial 75.25 135

NCAA PPI Power Poll: 11/18/2024

# TEAM CONF. PPI LAST
1 Saint Mary’s West Coast 100.00 36
2 Kansas Big 12 99.33 31
3 Nevada Mountain West 98.86 17
4 Florida SEC 97.80 32
5 Marquette Big East 95.79 12
6 Auburn SEC 95.24 7
7 Purdue Big Ten 95.13 2
8 Baylor Big 12 92.37 26
9 Gonzaga West Coast 91.63 20
10 Liberty Conference USA 90.76 138
11 Wisconsin Big Ten 90.06 37
12 St. John’s Big East 88.40 56
13 Tennessee SEC 88.13 6
14 UC Irvine Big West 86.67 62
15 Colorado Big 12 86.60 13
16 Alabama SEC 85.73 11
17 Pittsburgh ACC 85.65 43
18 Memphis American 84.91 54
19 Oregon Big Ten 84.71 29
20 Princeton Ivy 84.43 71
21 North Florida Atlantic Sun 84.32 278
22 Louisiana Tech Conference USA 82.63 109
23 UCF Big 12 82.59 79
24 Penn State Big Ten 82.27 128
25 Wichita State American 82.23 158

NCAA PPI Power Poll: 11/17/2024

# TEAM CONF. PPI LAST
1 Kansas Big 12 100.00 31
2 Nevada Mountain West 99.53 17
3 Florida SEC 98.46 32
4 Marquette Big East 96.44 12
5 Auburn SEC 95.88 7
6 Purdue Big Ten 95.77 2
7 Gonzaga West Coast 92.24 20
8 Wisconsin Big Ten 90.66 37
9 Charleston Colonial 88.01 58
10 UC Irvine Big West 87.26 62
11 Alabama SEC 86.31 11
12 Pittsburgh ACC 86.23 43
13 Memphis American 85.48 54
14 Saint Mary’s West Coast 85.12 36
15 North Florida Atlantic Sun 84.88 278
16 New Mexico Mountain West 84.57 25
17 Louisiana Tech Conference USA 83.18 109
18 UCF Big 12 83.14 79
19 Tennessee SEC 82.87 6
20 Penn State Big Ten 82.83 128
21 Wichita State American 82.79 158
22 Hofstra Colonial 82.55 135
23 San Francisco West Coast 82.39 92
24 VCU Atlantic 10 81.92 55
25 Kentucky SEC 81.60 46

NCAA PPI Power Poll: 11/16/2024

# TEAM CONF. PPI LAST
1 Florida SEC 100.00 32
2 Marquette Big East 97.65 12
3 Auburn SEC 97.00 7
4 Purdue Big Ten 96.86 2
5 Gonzaga West Coast 92.75 20
6 Wisconsin Big Ten 90.90 37
7 Charleston Colonial 87.81 58
8 Nevada Mountain West 86.80 17
9 Alabama SEC 85.83 11
10 Kansas Big 12 85.83 31
11 Pittsburgh ACC 85.73 43
12 Memphis American 84.86 54
13 Saint Mary’s West Coast 84.44 36
14 North Florida Atlantic Sun 84.16 278
15 New Mexico Mountain West 83.80 25
16 Louisiana Tech Conference USA 82.18 109
17 UCF Big 12 82.13 79
18 Tennessee SEC 81.81 6
19 Penn State Big Ten 81.76 128
20 Wichita State American 81.72 158
21 UC Irvine Big West 80.75 62
22 Kentucky SEC 80.33 46
23 VCU Atlantic 10 80.24 55
24 Ohio State Big Ten 79.13 59
25 Georgia SEC 78.44 82

NCAA PPI Power Poll: 11/15/2024

# TEAM CONF. PPI LAST
1 Auburn SEC 100.00 7
2 Nevada Mountain West 89.48 17
3 Alabama SEC 88.58 11
4 Kansas Big 12 88.48 31
5 Saint Mary’s West Coast 87.05 36
6 North Florida Atlantic Sun 86.77 278
7 New Mexico Mountain West 86.39 25
8 Marquette Big East 85.53 12
9 Louisiana Tech Conference USA 84.72 109
10 UCF Big 12 84.67 79
11 Tennessee SEC 84.34 6
12 Wichita State American 84.25 158
13 Temple American 83.44 199
14 Ohio State Big Ten 83.25 59
15 UC Irvine Big West 83.25 62
16 Purdue Big Ten 83.01 2
17 Florida SEC 82.96 32
18 Kentucky SEC 82.82 46
19 VCU Atlantic 10 82.72 55
20 Florida State ACC 82.53 83
21 Gonzaga West Coast 82.48 20
22 Princeton Ivy 80.44 71
23 San Francisco West Coast 80.25 92
24 Baylor Big 12 80.20 26
25 SMU ACC 79.34 107

NCAA PPI Power Poll: 11/14/2024

# TEAM CONF. PPI LAST
1 Auburn SEC 100.00 7
2 Nevada Mountain West 89.48 17
3 Alabama SEC 88.58 11
4 Kansas Big 12 88.48 31
5 Saint Mary’s West Coast 87.05 36
6 North Florida Atlantic Sun 86.77 278
7 New Mexico Mountain West 86.39 25
8 Marquette Big East 85.53 12
9 Louisiana Tech Conference USA 84.72 109
10 UCF Big 12 84.67 79
11 Tennessee SEC 84.34 6
12 Temple American 83.44 199
13 Ohio State Big Ten 83.25 59
14 UC Irvine Big West 83.25 62
15 Purdue Big Ten 83.01 2
16 Florida SEC 82.96 32
17 Kentucky SEC 82.82 46
18 VCU Atlantic 10 82.72 55
19 Florida State ACC 82.53 83
20 Gonzaga West Coast 82.48 20
21 Princeton Ivy 80.44 71
22 San Francisco West Coast 80.25 92
23 Baylor Big 12 80.20 26
24 SMU ACC 79.34 107
25 Colorado Big 12 79.11 13

NCAA PPI Power Poll: 11/13/2024

# TEAM CONF. PPI LAST
1 Auburn SEC 100.00 7
2 Alabama SEC 99.41 11
3 Kansas Big 12 99.31 31
4 Saint Mary’s West Coast 97.70 36
5 North Florida Atlantic Sun 97.38 278
6 New Mexico Mountain West 96.96 25
7 Marquette Big East 95.99 12
8 UCF Big 12 95.03 79
9 Temple American 93.64 199
10 Ohio State Big Ten 93.43 59
11 UC Irvine Big West 93.43 62
12 Purdue Big Ten 93.16 2
13 Florida SEC 93.11 32
14 Kentucky SEC 92.95 46
15 Florida State ACC 92.63 83
16 Gonzaga West Coast 92.57 20
17 Princeton Ivy 90.28 71
18 Baylor Big 12 90.01 26
19 SMU ACC 89.05 107
20 Charleston Colonial 87.87 58
21 Columbia Ivy 87.71 238
22 Pittsburgh ACC 86.86 43
23 South Dakota State Summit 86.27 132
24 Nevada Mountain West 85.84 17
25 Oregon Big Ten 83.60 29

NCAA PPI Power Poll: 11/12/2024

# TEAM CONF. PPI LAST
1 North Florida Atlantic Sun 100.00 278
2 Auburn SEC 98.05 7
3 Alabama SEC 97.40 11
4 Marquette Big East 93.62 12
5 Ohio State Big Ten 90.79 59
6 UC Irvine Big West 90.79 62
7 Purdue Big Ten 90.49 2
8 Florida SEC 90.43 32
9 Gonzaga West Coast 89.84 20
10 Princeton Ivy 87.30 71
11 SMU ACC 85.94 107
12 Charleston Colonial 84.64 58
13 Pittsburgh ACC 83.52 43
14 New Mexico Mountain West 82.87 25
15 South Dakota State Summit 82.87 132
16 Florida Atlantic American 82.46 44
17 Nevada Mountain West 82.40 17
18 Columbia Ivy 81.98 238
19 Austin Peay Atlantic Sun 79.74 247
20 Memphis American 79.56 54
21 Wichita State American 79.56 158
22 Washington State PAC 12 79.50 30
23 Sam Houston State Conference USA 79.44 110
24 VCU Atlantic 10 78.91 55
25 Lipscomb Atlantic Sun 77.79 193

NCAA PPI Power Poll: 11/11/2024

# TEAM CONF. PPI LAST
1 North Florida Atlantic Sun 100.00 278
2 Auburn SEC 98.05 7
3 UC Irvine Big West 90.79 62
4 Gonzaga West Coast 89.84 20
5 Princeton Ivy 87.30 71
6 Charleston Colonial 84.64 58
7 Marquette Big East 84.29 12
8 New Mexico Mountain West 82.87 25
9 South Dakota State Summit 82.87 132
10 Florida Atlantic American 82.46 44
11 Nevada Mountain West 82.40 17
12 Columbia Ivy 81.98 238
13 Alabama SEC 80.09 11
14 Memphis American 79.56 54
15 Wichita State American 79.56 158
16 Florida SEC 79.50 32
17 Sam Houston State Conference USA 79.44 110
18 VCU Atlantic 10 78.91 55
19 Lipscomb Atlantic Sun 77.79 193
20 UCF Big 12 77.38 79
21 Wisconsin Big Ten 77.14 37
22 Washington State PAC 12 76.49 30
23 Tennessee SEC 76.43 6
24 Temple American 76.43 199
25 Saint Mary’s West Coast 75.78 36