NCAA PPI Power Poll: 12/9/2024

# TEAM CONF. PPI LAST
1 Auburn SEC 100.00 7
2 Florida SEC 96.42 32
3 Oregon Big Ten 96.40 29
4 Marquette Big East 95.93 12
5 Michigan Big Ten 94.78 162
6 Michigan State Big Ten 94.03 49
7 Tennessee SEC 93.68 6
8 Alabama SEC 91.98 11
9 Gonzaga West Coast 91.50 20
10 Vanderbilt SEC 90.77 185
11 Saint Mary’s West Coast 87.90 36
12 Purdue Big Ten 87.16 2
13 Memphis American 85.39 54
14 Texas A&M SEC 85.02 35
15 Utah State Mountain West 84.79 15
16 Kansas Big 12 84.34 31
17 Liberty Conference USA 84.27 138
18 Washington State PAC 12 84.18 30
19 UC Irvine Big West 84.08 62
20 St. John’s Big East 83.79 56
21 Kentucky SEC 83.53 46
22 Pittsburgh ACC 83.33 43
23 Florida State ACC 82.38 83
24 Duke ACC 81.63 10
25 Clemson ACC 81.30 16

NCAA PPI Power Poll: 12/8/2024

# TEAM CONF. PPI LAST
1 Oregon Big Ten 100.00 29
2 Florida SEC 97.57 32
3 Marquette Big East 97.02 12
4 Michigan Big Ten 95.75 162
5 Michigan State Big Ten 94.92 49
6 Tennessee SEC 94.53 6
7 Auburn SEC 94.27 7
8 Alabama SEC 92.65 11
9 Gonzaga West Coast 92.12 20
10 Memphis American 89.57 54
11 Kansas Big 12 88.27 31
12 Saint Mary’s West Coast 88.14 36
13 Utah State Mountain West 84.69 15
14 Liberty Conference USA 84.12 138
15 Washington State PAC 12 84.02 30
16 UC Irvine Big West 83.90 62
17 St. John’s Big East 83.59 56
18 Kentucky SEC 83.29 46
19 Purdue Big Ten 83.16 2
20 Pittsburgh ACC 83.08 43
21 Vanderbilt SEC 82.14 185
22 Florida State ACC 82.02 83
23 Clemson ACC 80.82 16
24 Wichita State American 79.96 158
25 San Diego State Mountain West 78.71 18

NCAA PPI Power Poll: 12/7/2024

# TEAM CONF. PPI LAST
1 Oregon Big Ten 100.00 29
2 Florida SEC 97.57 32
3 Tennessee SEC 94.53 6
4 Auburn SEC 94.27 7
5 Gonzaga West Coast 93.02 20
6 Alabama SEC 92.65 11
7 Michigan Big Ten 91.18 162
8 Marquette Big East 90.59 12
9 Memphis American 89.57 54
10 Kansas Big 12 88.27 31
11 Michigan State Big Ten 87.22 49
12 Liberty Conference USA 84.02 138
13 UC Irvine Big West 83.90 62
14 Purdue Big Ten 83.16 2
15 Florida State ACC 82.37 83
16 Utah State Mountain West 82.22 15
17 Vanderbilt SEC 82.14 185
18 Saint Mary’s West Coast 78.57 36
19 Mississippi State SEC 78.39 41
20 Penn State Big Ten 77.86 128
21 Wisconsin Big Ten 77.41 37
22 Nevada Mountain West 77.00 17
23 Arizona State Big 12 76.84 116
24 Duke ACC 76.80 10
25 Texas A&M SEC 76.80 35

NCAA PPI Power Poll: 12/6/2024

# TEAM CONF. PPI LAST
1 Oregon Big Ten 100.00 29
2 Florida SEC 97.57 32
3 Tennessee SEC 94.53 6
4 Auburn SEC 94.27 7
5 Gonzaga West Coast 93.02 20
6 Alabama SEC 92.65 11
7 Michigan Big Ten 91.18 162
8 Marquette Big East 90.59 12
9 Memphis American 89.57 54
10 Kansas Big 12 88.27 31
11 Michigan State Big Ten 87.22 49
12 Liberty Conference USA 84.02 138
13 UC Irvine Big West 83.90 62
14 Purdue Big Ten 83.16 2
15 Florida State ACC 82.37 83
16 Utah State Mountain West 82.22 15
17 Vanderbilt SEC 82.14 185
18 Saint Mary’s West Coast 78.57 36
19 Mississippi State SEC 78.39 41
20 Penn State Big Ten 77.86 128
21 Wisconsin Big Ten 77.41 37
22 Nevada Mountain West 77.00 17
23 Arizona State Big 12 76.84 116
24 Duke ACC 76.80 10
25 Texas A&M SEC 76.80 35

NCAA PPI Power Poll: 12/5/2024

# TEAM CONF. PPI LAST
1 Oregon Big Ten 100.00 29
2 Florida SEC 97.57 32
3 Tennessee SEC 94.53 6
4 Auburn SEC 94.27 7
5 Gonzaga West Coast 93.02 20
6 Alabama SEC 92.65 11
7 Michigan Big Ten 91.18 162
8 Marquette Big East 90.59 12
9 Memphis American 89.57 54
10 Kansas Big 12 88.27 31
11 Michigan State Big Ten 87.22 49
12 Purdue Big Ten 85.67 2
13 Liberty Conference USA 84.02 138
14 Florida State ACC 82.37 83
15 Utah State Mountain West 82.22 15
16 Vanderbilt SEC 82.14 185
17 UC Irvine Big West 81.65 62
18 Saint Mary’s West Coast 78.57 36
19 Mississippi State SEC 78.39 41
20 Wisconsin Big Ten 77.41 37
21 Nevada Mountain West 77.00 17
22 Arizona State Big 12 76.84 116
23 Duke ACC 76.80 10
24 Texas A&M SEC 76.80 35
25 Washington State PAC 12 76.53 30

NCAA PPI Power Poll: 12/4/2024

# TEAM CONF. PPI LAST
1 Tennessee SEC 100.00 6
2 Auburn SEC 99.90 7
3 Gonzaga West Coast 98.40 20
4 Oregon Big Ten 97.10 29
5 Michigan Big Ten 96.45 162
6 Marquette Big East 96.02 12
7 Florida SEC 94.92 32
8 Kansas Big 12 93.88 31
9 Purdue Big Ten 90.62 2
10 Memphis American 89.44 54
11 Liberty Conference USA 88.88 138
12 Florida State ACC 87.14 83
13 Alabama SEC 86.81 11
14 UC Irvine Big West 86.37 62
15 Saint Mary’s West Coast 83.12 36
16 Utah State Mountain West 82.89 15
17 Michigan State Big Ten 82.27 49
18 Wisconsin Big Ten 81.89 37
19 Nevada Mountain West 81.46 17
20 Pittsburgh ACC 81.35 43
21 Arizona State Big 12 81.29 116
22 Texas A&M SEC 81.25 35
23 Washington State PAC 12 80.96 30
24 Kentucky SEC 80.96 46
25 St. John’s Big East 80.69 56

NCAA PPI Power Poll: 12/3/2024

# TEAM CONF. PPI LAST
1 Auburn SEC 100.00 7
2 Gonzaga West Coast 98.38 20
3 Oregon Big Ten 96.96 29
4 Marquette Big East 95.79 12
5 Florida SEC 94.59 32
6 Kansas Big 12 93.46 31
7 Tennessee SEC 91.64 6
8 Purdue Big Ten 89.93 2
9 Memphis American 88.64 54
10 Florida State ACC 88.53 83
11 Liberty Conference USA 88.03 138
12 Michigan Big Ten 87.38 162
13 Alabama SEC 85.78 11
14 UC Irvine Big West 85.31 62
15 Wisconsin Big Ten 84.81 37
16 Utah State Mountain West 81.52 15
17 Michigan State Big Ten 80.84 49
18 Saint Mary’s West Coast 80.53 36
19 Nevada Mountain West 79.96 17
20 Pittsburgh ACC 79.85 43
21 Kentucky SEC 79.72 46
22 Washington State PAC 12 79.42 30
23 St. John’s Big East 79.13 56
24 Cincinnati Big 12 78.14 39
25 Wichita State American 76.47 158

NCAA PPI Power Poll: 12/2/2024

# TEAM CONF. PPI LAST
1 Auburn SEC 100.00 7
2 Gonzaga West Coast 98.38 20
3 Oregon Big Ten 96.96 29
4 Marquette Big East 95.79 12
5 Florida SEC 94.59 32
6 Kansas Big 12 93.46 31
7 Tennessee SEC 91.64 6
8 Purdue Big Ten 89.93 2
9 Memphis American 88.64 54
10 Florida State ACC 88.53 83
11 Liberty Conference USA 88.03 138
12 Michigan Big Ten 87.38 162
13 Alabama SEC 85.78 11
14 UC Irvine Big West 85.31 62
15 Wisconsin Big Ten 84.81 37
16 Utah State Mountain West 81.52 15
17 Nevada Mountain West 80.98 17
18 Michigan State Big Ten 80.84 49
19 Saint Mary’s West Coast 80.53 36
20 Pittsburgh ACC 79.85 43
21 Kentucky SEC 79.72 46
22 St. John’s Big East 79.13 56
23 Cincinnati Big 12 78.14 39
24 Wichita State American 76.47 158
25 Baylor Big 12 76.16 26

NCAA PPI Power Poll: 12/1/2024

# TEAM CONF. PPI LAST
1 Auburn SEC 100.00 7
2 Gonzaga West Coast 98.37 20
3 Oregon Big Ten 96.95 29
4 Marquette Big East 95.77 12
5 Florida SEC 94.57 32
6 Kansas Big 12 93.44 31
7 Tennessee SEC 91.61 6
8 Purdue Big Ten 89.89 2
9 Memphis American 88.60 54
10 Florida State ACC 88.49 83
11 Liberty Conference USA 87.99 138
12 Michigan Big Ten 87.33 162
13 Alabama SEC 85.73 11
14 UC Irvine Big West 85.25 62
15 Wisconsin Big Ten 84.75 37
16 Utah State Mountain West 81.45 15
17 Nevada Mountain West 80.91 17
18 Michigan State Big Ten 80.77 49
19 Saint Mary’s West Coast 80.46 36
20 Pittsburgh ACC 79.78 43
21 Kentucky SEC 79.64 46
22 St. John’s Big East 79.05 56
23 Cincinnati Big 12 78.06 39
24 Wichita State American 76.39 158
25 Baylor Big 12 76.07 26

NCAA PPI Power Poll: 11/30/2024

# TEAM CONF. PPI LAST
1 Auburn SEC 100.00 7
2 Gonzaga West Coast 98.37 20
3 Florida SEC 94.57 32
4 Tennessee SEC 91.61 6
5 Purdue Big Ten 89.89 2
6 Oregon Big Ten 88.94 29
7 Marquette Big East 88.89 12
8 Memphis American 88.60 54
9 Florida State ACC 88.49 83
10 Liberty Conference USA 87.99 138
11 Kansas Big 12 87.67 31
12 Michigan Big Ten 87.33 162
13 Alabama SEC 86.38 11
14 Wisconsin Big Ten 83.08 37
15 Utah State Mountain West 81.45 15
16 Nevada Mountain West 80.91 17
17 Michigan State Big Ten 80.77 49
18 Saint Mary’s West Coast 80.46 36
19 Louisiana Tech Conference USA 80.37 109
20 Pittsburgh ACC 79.78 43
21 Kentucky SEC 79.64 46
22 UC Irvine Big West 78.90 62
23 Cincinnati Big 12 78.06 39
24 Wichita State American 76.39 158
25 Baylor Big 12 76.07 26