#ppiupsetalert record: 17-30 (.362)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 12 PM | ESPN | #4 Duke | #20 Clemson | 13.5 | 10 | Clemson +13.5 |
| 12 PM | ESPN+ | Rhode Island | Fordham | 5.5 | 6 | |
| 12 PM | ESPN2 | Oklahoma State | TCU | -1.5 | 4 | Oklahoma St -104 |
| 12 PM | CW | Notre Dame | Georgia Tech | 5.5 | 1 | Georgia Tech +5.5 |
| 12 PM | ACCN | Boston College | California | -3.5 | -6 | |
| 12:45 PM | CBS | #2 Michigan | UCLA | 16.5 | 19 | |
| 1 PM | ABC | #5 Iowa State | #9 Kansas | 7.5 | 3 | #ppiupsetalert, Kansas +270 |
| 1 PM | BTN | #7 Nebraska | Northwestern | 12.5 | 15 | |
| 1 PM | TNT | Providence | #17 St. John’s | -7.5 | -12 | St. John’s -7.5 |
| 1 PM | SECN | #19 Vanderbilt | Texas A&M | 7.5 | 7 | |
| 2 PM | ESPN | #11 North Carolina | Pittsburgh | 10.5 | 10 | |
| 2 PM | ACCN | Virginia Tech | Florida State | 5.5 | 9 | Virginia Tech -5.5 |
| 2 PM | CW | Syracuse | SMU | -1.5 | -1 | |
| 2 PM | Ball State | Kent State | -8.5 | -11 | ||
| 2:30 PM | FOX | Creighton | Villanova | -3.5 | -4 | |
| 3 PM | ABC | #14 Florida | #25 Kentucky | 12.5 | 11 | |
| 3 PM | BTN | Oregon | Penn State | 6.5 | 3 | Penn St +6.5 |
| 3 PM | TNT | Xavier | Marquette | 1.5 | 7 | Xavier -1.5 |
| 3 PM | ESPN+ | UT-Arlington | Southern Utah | 8.5 | 10 | |
| 3:30 PM | SECN | Oklahoma | Georgia | 2.5 | 3 | |
| 4 PM | Peacock | #3 Houston | Kansas State | 22.5 | 24 | |
| 4 PM | FS1 | #22 BYU | Colorado | 15.5 | 10 | Colorado +15.5 |
| 4 PM | ESPN | Baylor | #24 Louisville | -6.5 | -5 | |
| 4 PM | Colorado State | Wyoming | 4.5 | 7 | ||
| 4 PM | ESPN+ | St. Bonaventure | Duquesne | 1.5 | 4 | |
| 4 PM | ACCN | Wake Forest | Stanford | 4.5 | 2 | |
| 4 PM | ESPN2 | NC State | Miami (FL) | 5.5 | 6 | |
| 4 PM | ESPN+ | Abilene Christian | Tarleton State | 2.5 | 2 | |
| 5 PM | FOX | Iowa | #13 Purdue | -1.5 | -3 | #ppiupsetalert, Iowa +100 |
| 5 PM | ESPN+ | Pepperdine | Loyola Marymount | -6.5 | -5 | |
| 5 PM | San Jose State | Grand Canyon | -12.5 | -9 | San Jose St +12.5 | |
| 5 PM | Fresno State | Air Force | 16.5 | 10 | Air Force +16.5 | |
| 6 PM | CBSSN | Richmond | VCU | -7.5 | -3 | Richmond +7.5 |
| 6 PM | FS1 | UCF | West Virginia | 3.5 | 7 | |
| 6 PM | SECN | Tennessee | LSU | 14.5 | 14 | |
| 6:30 PM | ESPN | #1 Arizona | #16 Texas Tech | 9.5 | 9 | |
| 6:30 PM | SECN | Ole Miss | Mississippi State | 3.5 | 1 | |
| 8 PM | Peacock | #6 Connecticut | Georgetown | 16.5 | 17 | |
| 8 PM | FOX | Ohio State | #15 Virginia | -4.5 | -7 | |
| 8 PM | CBSSN | Utah State | Memphis | 13.5 | 15 | |
| 8:30 PM | ESPN | #21 Arkansas | Auburn | 8.5 | 10 | |
| 8:30 PM | SECN | Alabama | South Carolina | 17.5 | 12 | South Carolina +17.5 |
| 8:30 PM | ESPN2 | Missouri | Texas | 1.5 | 4 | |
| 9 PM | ESPN+ | Montana | Montana State | 1.5 | 4 | |
| 9 PM | BTN | Washington | Minnesota | 6.5 | 3 | Minnesota +6.5 |
| 9 PM | ESPN+ | Utah Tech | California Baptist | -2.5 | -1 | |
| 10 PM | CBSSN | San Diego State | Nevada | 8.5 | 2 | Nevada +8.5 |
| 10:30 PM | ESPN | Santa Clara | #12 Gonzaga | -4.5 | 1 | #ppiupsetalert, Santa Clara +172 |
| 10:30 PM | ESPN2 | Pacific | Saint Mary’s | -7.5 | -7 |
