#ppiupsetalertrecord: 2-3 (.400)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 10 PM | ESPN2 | #10 Gonzaga | #5 Connecticut | -4.5 | -1 | Gonzaga +4.5 |
| 8 PM | PAC12 | Colorado | Northern Colorado | 21.5 | 18 | Northern Colorado +21.5 |
#ppiupsetalertrecord: 2-3 (.400)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 10 PM | ESPN2 | #10 Gonzaga | #5 Connecticut | -4.5 | -1 | Gonzaga +4.5 |
| 8 PM | PAC12 | Colorado | Northern Colorado | 21.5 | 18 | Northern Colorado +21.5 |
#ppiupsetalertrecord: 2-3 (.400)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 7 PM | BTN | #23 Wisconsin | Jacksonville State | 20.5 | 21 | |
| 8 PM | FS1 | #7 Marquette | St. Thomas-Minnesota | 24.5 | 23 | |
| 7 PM | SECN | Florida | East Carolina | 15.5 | 13 |
#ppiupsetalertrecord: 2-3 (.400)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 7 PM | ESPN+ | #15 Florida Atlantic | Florida International | 23.5 | 21 | |
| 8 PM | BTN | #25 Northwestern | Chicago State | 24.5 | 30 | Northwestern -24.5 |
| 9 PM | CBSSN | UNLV | #8 Creighton | -13.5 | -10 | @ Henderson, NV, UNLV +13.5 |
| 9 PM | ESPN+ | #18 BYU | Denver | 27.5 | 21 | Denver +27.5 |
| 7:30 PM | ESPN+ | Mississippi State | Murray State | 16.5 | 22 | Mississippi State -16.5 |
| 8 PM | ACCN | Louisville | Arkansas State | 3.5 | 6 | |
| 8 PM | ESPN+ | LSU | Alabama State | 20.5 | 8 | Alabama State +20.5 |
| 8 PM | ESPN+ | Auburn | UNC Asheville | 18.5 | 12 | UNC Asheville +18.5 |
| 10 PM | ESPN+ | Nevada | Weber State | 9.5 | 11 | |
| 10 PM | ESPN+ | Santa Clara | Utah State | -3.5 | -6 |
Current Parlay Record: 0-1; Return = 0%
6:30 PM FS1: Monmouth +14.5 @ Seton Hall
7 PM ESPN+: Arkansas-Pine Bluff +16.5 @ South Florida
8 PM ESPN+: Prairie View +14.5 @ Northern Iowa
#ppiupsetalertrecord: 2-3 (.400)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 7 PM | SECN | #12 Tennessee | Georgia Southern | 33.5 | 31 | |
| 7 PM | ESPN2 | #21 Duke | Hofstra | 15.5 | 8 | Hofstra +15.5 |
| 6:30 PM | FS1 | Seton Hall | Monmouth | 14.5 | 0 | Monmouth +810 |
| 7 PM | ESPN+ | Cincinnati | Bryant University | 18.5 | 14 | Bryant +18.5 |
| 7 PM | ACCN | NC State | Tennessee-Martin | 19.5 | 13 | Tennessee-Martin +19.5 |
| 7 PM | BTN | Maryland | Alcorn State | 20.5 | 14 | Alcorn State +20.5 |
| 8 PM | Minnesota | IUPUI | 21.5 | 16 | IUPUI +21.5 | |
| 8:30 PM | FS1 | Georgetown | Coppin State | 19.5 | 20 | |
| 9 PM | Boise State | Northwestern State | 22.5 | 21 | ||
| 9 PM | ESPN+ | Texas Tech | Oral Roberts | 12.5 | 13 | |
| 10 PM | PAC12 | Oregon | California Baptist | 12.5 | 5 | California Baptist +12.5 |
#ppiupsetalertrecord: 2-3 (.400)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 9 PM | ESPN+ | #7 Gonzaga | Mississippi Valley State | 39.5 | 23 | Mississippi Valley State +39.5 |
Current Parlay Record: 0-0; Return = 0%
12 PM CBSSN: Providence -14.5 vs. Brown
1 PM ESPN+: Princeton +1.5 @ Saint Joseph’s
3 PM ESPN+: Eastern Illinois -5.5 vs. Central Arkansas
#ppiupsetalertrecord: 2-3 (.400)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 2 PM | ESPN2 | #15 Miami (FL) | Colorado | 1.5 | 2 | @ Brooklyn, NY |
| 4 PM | ESPN2 | #21 Texas A&M | Memphis | 7.5 | 7 | |
| 11:30 AM | North Texas | Fordham | 5.5 | 7 | @ Brooklyn, NY | |
| 12 PM | CBSSN | Providence | Brown | 14.5 | 23 | Providence -14.5 |
| 1 PM | ESPN+ | Saint Joseph’s | Princeton | 1.5 | -7 | Princeton -110 |
| 1 PM | ESPN+ | Iowa State | Prairie View A&M | 26.5 | 12 | Prairie View +25.5 |
| 2 PM | ESPN+ | Ball State | SIU-Edwardsville | 2.5 | 1 | |
| 2 PM | Northwestern | Detroit Mercy | 23.5 | 25 | ||
| 2 PM | Charleston | Rhode Island | 9.5 | 9 | ||
| 2 PM | ESPN+ | VCU | Alcorn State | 14.5 | 11 | Alcorn State +14.5 |
| 4 PM | PAC12 | USC | Long Beach State | 13.5 | 9 | Long Beach State +13.5 |
| 4 PM | ESPN+ | UCF | Ole Miss | 3.5 | 1 | |
| 4:30 PM | BTN | Iowa | Michigan | 3.5 | -1 | Michigan +142 |
| 4:30 PM | ESPNU | Boston College | St. John’s | -5.5 | -4 | @ Brooklyn, NY |
| 6:30 PM | ESPN2 | Oklahoma State | Tulsa | 6.5 | 1 | Tulsa +6.5 |
| 6:30 PM | BTN | Nebraska | Michigan State | -3.5 | 5 | Nebraska +140 |
| 7 PM | Temple | Albany | 6.5 | -3 | @ Brooklyn, NY, Albany +220 | |
| 8 PM | Washington State | Grambling State | 22.5 | 18 | Grambling State +22.5 |
#ppiupsetalertrecord: 0-0 (.000)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 12 PM | FS2 | #5 Connecticut | Arkansas-Pine Bluff | 37 | 24 | Arkansas-Pine Bluff +37 |
| 12 PM | ESPN2 | #16 Kentucky | Pennsylvania | 13.5 | 13 | |
| 12 PM | CBS | #17 Tennessee | #20 Illinois | 6.5 | 3 | #ppiupsetalert, Illinois +235 |
| 1:30 PM | FOX | #4 Purdue | Alabama | 5.5 | 11 | @ Toronto, ON, Purdue -5.5 |
| 2 PM | FS2 | #10 Creighton | Central Michigan | 30.5 | 19 | Central Michigan +30.5 |
| 2:15 PM | CW | #22 Duke | Charlotte | 15.5 | 3 | #ppiupsetalert, Charlotte +15.5 |
| 3 PM | LHN | #12 Texas | Houston Christian | 32.5 | 18 | Houston Christian +32.5 |
| 3:15 PM | ESPN | #1 Arizona | #23 Wisconsin | 9.5 | 6 | Wisconsin +9.5 |
| 4 PM | ESPN+ | #3 Houston | Jackson State | 31.5 | 28 | Jackson State +31.5 |
| 4 PM | ESPN2 | #19 Oklahoma | Arkansas | 3.5 | 12 | Oklahoma -3.5 |
| 4 PM | FS1 | TCU | #24 Clemson | -1.5 | -12 | @ Toronto, ON, Clemson -110 |
| 5:15 PM | ESPN | #2 Kansas | Missouri | 13.5 | 9 | Missouri +13.5 |
| 6:30 PM | CBSSN | #13 Colorado State | Saint Mary’s | 5.5 | 17 | Colorado State -5.5 |
| 7 PM | PAC12 | Utah | #14 BYU | -3.5 | -2 | #ppiupsetalert, Utah +146 |
| 7 PM | ESPN+ | Old Dominion | #18 James Madison | -6.5 | -15 | James Madison -6.5 |
| 9 PM | FOX | #8 Marquette | Notre Dame | 20.5 | 19 | |
| 10:30 PM | FS1 | #25 San Diego State | UC Irvine | 9.5 | 3 | #ppiupsetalert, UC Irvine +360 |
| 11 PM | ESPN2 | Washington | #7 Gonzaga | -4.5 | -1 | #ppiupsetalert, Washington +152 |
| 1:30 PM | SECN | LSU | Kansas State | 2.5 | -4 | Kansas State +118 |
| 4 PM | ESPN+ | West Virginia | Drexel | 4.5 | -3 | Drexel +152 |
| 6:30 PM | FS1 | Xavier | Cincinnati | -1.5 | -4 | |
| 11:30 AM | SECN | Mississippi State | Tulane | 7.5 | 4 | @ Atlanta, GA, Tulane +7.5 |
| 12 PM | ESPNU | East Carolina | South Carolina | -5.5 | -8 | |
| 2 PM | ESPN2 | Indiana | Auburn | -7.5 | 1 | @ Atlanta, GA, Indiana +245 |
| 4 PM | SECN | Florida | Richmond | 10.5 | 3 | @ Sunrise, FL, Richmond +10.5 |
| 11:30 AM | FOX | Georgetown | Syracuse | -1.5 | -4 | |
| 12 PM | CW | Virginia Tech | Valparaiso | 21.5 | 21 | |
| 1:30 PM | ACCN | South Florida | Florida State | -7.5 | -9 | @ Sunrise, FL |
| 2 PM | FS1 | DePaul | Louisville | 1.5 | -6 | Louisville -106 |
| 4 PM | ACCN | Georgia Tech | Alabama A&M | 19.5 | 16 | Alabama A&M +19.5 |
| 6 PM | ACCN | Pittsburgh | Canisius | 17.5 | 10 | Canisius +17.5 |
| 8 PM | ACCN | Wake Forest | NJIT | 24.5 | 18 | NJIT +24.5 |
| 12 PM | FS1 | Butler | California | 9.5 | 16 | Butler -9.5 |
| 5 PM | PAC12 | Oregon State | Utah Valley | 2.5 | 2 | |
| 7 PM | FOX | Villanova | UCLA | 3.5 | 13 | Villanova -3.5 |
| 9 PM | PAC12 | Oregon | UTEP | 12.5 | 6 | UTEP +12.5 |
| 10:30 PM | CBSSN | UC San Diego | Arizona State | -8.5 | -4 | UC San Diego +8.5 |
| 12 PM | BTN | Minnesota | Florida Gulf Coast | 9.5 | 7 | |
| 6 PM | BTN | Penn State | Ohio State | -5.5 | -12 | Ohio State -5.5 |
| 8:30 PM | FS1 | Seton Hall | Rutgers | 3.5 | -1 | @ Newark, NJ, Rutgers +146 |
| 4 PM | Wyoming | Stephen F. Austin | -1.5 | 0 | ||
| 5 PM | Santa Clara | New Mexico | -9.5 | -8 | @ Henderson, NV | |
| 5 PM | San Jose State | New Orleans | 10.5 | 6 | New Orleans +10.5 | |
| 6 PM | Air Force | Eastern Washington | 7.5 | 9 | ||
| 7 PM | Fresno State | Pacific | 14.5 | 16 | ||
| 7:30 PM | Drake | Nevada | -4.5 | -2 | @ Henderson, NV | |
| 10 PM | UNLV | Loyola Marymount | 2.5 | -5 | @ Henderson, NV, Loyola Marymount +128 | |
| 12 PM | ESPN+ | Massachusetts | Umass Lowell | 5.5 | 2 | UMass Lowell +5.5 |
| 12:30 PM | USA | Dayton | Troy | 13.5 | 15 | |
| 2 PM | ESPN+ | Lafayette | La Salle | -4.5 | -17 | La Salle -4.5 |
| 2 PM | ESPN+ | Davidson | Miami (OH) | 13.5 | 13 | |
| 3 PM | ESPN+ | Saint Louis | Hofstra | -3.5 | -5 | |
| 4 PM | ESPN+ | St. Bonaventure | Siena | 22.5 | 24 | |
| 6 PM | ESPN+ | George Washington | Coppin State | 20.5 | 26 | George Washington -20.5 |
#ppiupsetalertrecord: 0-0 (.000)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 7 PM | ACCNX | Boston College | Holy Cross | 21.5 | 23 |