Current Parlay Record: 5-6; Return = 160%
7 PM ESPN+: Florida Gulf Coast +3.5
8 PM ESPN+: Mississippi Valley State +20.5
10 PM ESPN+: Cal Poly -4.5
Current Parlay Record: 5-6; Return = 160%
7 PM ESPN+: Florida Gulf Coast +3.5
8 PM ESPN+: Mississippi Valley State +20.5
10 PM ESPN+: Cal Poly -4.5
#ppiupsetalertrecord: 0-4 (0.0%)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 6:30 PM | FS1 | Georgetown | Xavier | -11 | -10 | |
| 8:30 PM | FS1 | Marquette | Creighton | 4 | 10 | Marquette -4 |
| 8 PM | PAC12 | Stanford | Green Bay | 24.5 | 23 |
#ppiupsetalertrecord: 0-4 (0.0%)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 7 PM | BTN | #22 Wisconsin | Lehigh | 23 | 21 | |
| 8:30 PM | PAC12 | Colorado | North Alabama | 23.5 | 12 | North Alabama +23.5 |
| 10:30 PM | PAC12 | Oregon State | Seattle | -1.5 | -5 |
#ppiupsetalertrecord: 0-3 (0.0%)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 7:30 PM | ESPN+ | #17 Mississippi State | Jackson State | 21.5 | 20 | |
| 8 PM | ESPN+ | #19 Auburn | Georgia State | 20.5 | 24 | |
| 9 PM | FS1 | #20 Maryland | #16 UCLA | 1.5 | 6 | #ppiupsetalert, Maryland -125 |
| 7 PM | FS1 | Seton Hall | Drexel | 13.5 | 14 | |
| 7 PM | ESPN+ | Duquesne | DePaul | 2.5 | -1 | |
| 7 PM | CBSSN | UAB | South Carolina | 16.5 | 6 | South Carolina +16.5 |
| 7 PM | ESPN2 | Florida | Ohio | 12.5 | 8 | |
| 7 PM | ACCN | Wake Forest | Appalachian State | 12.5 | 11 | |
| 7:30 PM | ESPN+ | Ole Miss | UCF | 5.5 | 2 | |
| 8 PM | BTN | Minnesota | Arkansas-Pine Bluff | 16.5 | 8 | Arkansas-Pine Bluff +16.5 |
| 9 PM | PAC12 | Oregon | UC Riverside | 14.5 | 7 | UC Riverside +14.5 |
| 9 PM | ESPN2 | Louisville | Western Kentucky | -7.5 | -10 | |
| 11 PM | PAC12 | USC | Long Beach State | 12.5 | 7 | Long Beach State +13 |
#ppiupsetalertrecord: 0-3 (0.0%)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 8 PM | ESPN+ | #5 Houston | North Carolina A&T | 31.5 | 20 | North Carolina A&T +31.5 |
| 8:30 PM | #9 Arizona | Texas A&M-Corpus Christi | 24 | 24 | ||
| 9 PM | ESPN2 | #4 Alabama | Memphis | 6.5 | 5 | |
| 6:30 PM | ACCN | NC State | Furman | 6.5 | 7 | |
| 7 PM | SECN | LSU | North Carolina Central | 14.5 | 18 | |
| 7 PM | FS1 | Xavier | Southern University | 21.5 | 15 | Southern University +21.5 |
| 7 PM | ESPN2 | North Carolina | The Citadel | 25.5 | 16 | The Citadel +25.5 |
| 7 PM | ESPN+ | Boston College | Stonehill | 12.5 | 10 | |
| 8 PM | ESPN+ | Texas Tech | Eastern Washington | 16.5 | 16 | |
| 8:30 PM | ACCN | Florida State | South Carolina Upstate | 13.5 | -5 | South Carolina Upstate +720 |
| 9 PM | Utah | UTSA | 23.5 | 18 | ||
| 10:30 PM | Washington | Cal Poly | 12.5 | 12 |
#ppiupsetalertrecord: 0-2 (0.0%)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 8 PM | LHN | #2 Texas | Rice | 25.5 | 10 | Rice +25.5 |
| 8 PM | ACCN | Syracuse | Monmouth | 22 | 19 | |
| 9 PM | #18 Gonzaga | Northern Illinois | 30 | 26 | ||
| 9 PM | FS1 | #21 Creighton | Arizona State | 4.5 | -8 | #ppiupsetalert, Arizona State +140 |
| 10 PM | #22 San Diego State | Kennesaw State | 16.5 | 14 |
#ppiupsetalertrecord: 0-1 (0.0%)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 2 PM | BTN | Northwestern | Prairie View A&M | 16.5 | 12 | |
| 2 PM | ESPN2 | Virginia Tech (N) | Oklahoma State (N) | 2.5 | 2 | |
| 3 PM | ESPN+ | Kansas State | Incarnate Word | 27 | 24 | |
| 4 PM | ESPN2 | Notre Dame | Marquette | -1.5 | 1 | |
| 4:30 PM | FS1 | #7 Tennessee | #13 Maryland | 5.5 | -4 | #ppiupsetalert, Maryland +198 |
| 6 PM | ESPN+ | #20 Iowa State | McNeese State | 25.5 | 21 | |
| 6 PM | ESPN2 | Texas A&M | Oregon State | 14.5 | 18 | |
| 6 PM | ESPN+ | South Carolina | Presbyterian College | 9.5 | 15 | South Carolina -9.5 |
| 6:30 PM | BTN | Iowa | Wisconsin | 4 | 3 | |
| 6:30 PM | FS1 | Seton Hall | Rutgers | 8 | 6 | |
| 8:30 PM | BTN | Minnesota | #23 Mississippi State | -7.5 | -8 |
#ppiupsetalertrecord: 0-0 (0.0%)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 12:30 PM | FS1 | #5 Connecticut | Long Island | 40 | 39 | |
| 2 PM | ESPN+ | Ball State | Evansville | 9.5 | 11 | |
| 6 PM | ESPN+ | Montana State | Omaha | 11.5 | 7 | |
| 12 PM | BTN | #17 Illinois | Penn State | 10.5 | 7 | |
| 1 PM | LHN | #2 Texas | Arkansas-Pine Bluff | 36.5 | 19 | Arkansas-Pine Bluff +36.5 |
| 1 PM | ESPN2 | #9 Arkansas (N) | Oklahoma (N) | 3.5 | 6 | |
| 1 PM | SECN | #16 Kentucky | Yale | 16.5 | 4 | |
| 1 PM | ACCN | Florida State | Louisville | 9.5 | 1 | Louisville +9.5 |
| 1 PM | ABC | Syracuse | Georgetown | 8.5 | 11 | |
| 2 PM | ACCNX | Miami (FL) | NC State | 4.5 | 10 | Miami (FL) -4.5 |
| 2 PM | LSU (N) | Wake Forest (N) | -1.5 | 4 | LSU +1.5 | |
| 2:15 PM | BTN | Nebraska | #4 Purdue | -9 | -10 | |
| 2:30 PM | FS1 | Providence | Albany | 22 | 23 | |
| 3 PM | ABC | #1 Houston | #8 Alabama | 8 | 6 | |
| 3 PM | PAC12 | #19 UCLA | Denver | 26.5 | 17 | Denver +26.5 |
| 3 PM | ESPN+ | #22 San Diego State (N) | Saint Mary’s (N) | 1 | 1 | |
| 3 PM | ESPN2 | Xavier (N) | Cincinnati (N) | 4 | 3 | |
| 3 PM | SECN | Ole Miss | Valparaiso | 15 | 16 | |
| 3:15 PM | ESPN | North Carolina | Georgia Tech | 13 | 8 | |
| 3:30 PM | ACCN | Pittsburgh | Sacred Heart | 17.5 | 15 | |
| 4:30 PM | FS1 | UNLV | Washington State | 1.5 | 12 | UNLV -1.5 |
| 4:30 PM | BTN | Michigan State | Brown | 16 | 16 | |
| 5 PM | ESPN2 | #11 Auburn (N) | Memphis (N) | 1.5 | 4 | |
| 5 PM | PAC12 | California | Butler | -8.5 | -16 | Butler -8.5 |
| 5 PM | FOX | Villanova (N) | Boston College (N) | 9.5 | 2 | Boston College +9.5 |
| 5:15 PM | ESPN | Missouri | #6 Kansas | -3 | -4 | #ppiupsetalert, Missouri +134 |
| 5:30 PM | ACCN | #15 Duke | Maryland-Eastern Shore | 31.5 | 29 | |
| 6 PM | FS2 | St. John’s | New Hampshire | 22.5 | 24 | |
| 6 PM | ESPN+ | West Virginia | UAB | 6.5 | 13 | West Virginia -6.5 |
| 6:30 PM | FS1 | DePaul | UTEP | 6.5 | 8 | |
| 7 PM | PAC12 | Oregon | Nevada | 8.5 | 0 | Nevada +8.5 |
| 7:30 PM | FOX | #10 Arizona (N) | #14 Indiana (N) | 1.5 | 0 | |
| 7:30 PM | ACCN | Clemson (N) | Loyola (CHI) (N) | 4.5 | 16 | Clemson -4.5 |
| 10 PM | FS1 | #21 Creighton (N) | BYU (N) | 9.5 | 7 | |
| 10 PM | ESPN2 | SMU | #24 TCU | -12 | -11 |
#ppiupsetalertrecord: 0-0 (0.0%)
| Time | Chan | Home | Away | Spread | Expected |
| 9 PM | #18 Gonzaga | Washington | 16.5 | 7 | |
| 7 PM | SECN | Vanderbilt | Grambling State | 14 | 9 |
#ppiupsetalertrecord: 0-0 (0.0%)
| Time | Chan | Home | Away | Spread | Expected |
| 7 PM | ESPN2 | #25 Ohio State | Rutgers | 6 | 6 |
| 8 PM | FS1 | Iowa | #20 Iowa State | 5 | 5 |
| 9 PM | BTN | Minnesota | Michigan | -4.5 | -1 |
| 9 PM | ESPN2 | Colorado | Colorado State | 5.5 | 5 |
| 10 PM | PAC12 | Utah | Jacksonville State | 14.5 | 12 |