NCAA PPI Power Poll: 11/9/2024

# TEAM CONF. PPI LAST
1 Charleston Colonial 100.00 58
2 Marquette Big East 99.53 12
3 New Mexico Mountain West 97.67 25
4 South Dakota State Summit 97.67 132
5 Florida Atlantic American 97.13 44
6 Alabama SEC 94.02 11
7 Florida SEC 93.24 32
8 VCU Atlantic 10 92.46 55
9 Princeton Ivy 92.15 71
10 North Florida Atlantic Sun 92.07 278
11 UCF Big 12 90.44 79
12 Columbia Ivy 89.98 238
13 Washington State PAC 12 89.28 30
14 Temple American 89.20 199
15 Saint Mary’s West Coast 88.34 36
16 Colorado Big 12 87.88 13
17 Gonzaga West Coast 87.49 20
18 Oregon Big Ten 87.18 29
19 Miami (OH) MAC 86.01 245
20 Kansas Big 12 85.94 31
21 Ohio State Big Ten 85.94 59
22 Purdue Big Ten 85.86 2
23 Oregon State West Coast 85.55 156
24 SMU ACC 84.15 107
25 Auburn SEC 83.92 7

NCAA Power Poll: 11/8/2024

# TEAM CONF. PPI LAST
1 Florida Atlantic American 100.00 44
2 Florida SEC 95.67 32
3 North Florida Atlantic Sun 94.37 278
4 Columbia Ivy 92.03 238
5 Saint Mary’s West Coast 90.21 36
6 Gonzaga West Coast 89.25 20
7 Miami (OH) MAC 87.61 245
8 Ohio State Big Ten 87.52 59
9 SMU ACC 85.53 107
10 Auburn SEC 85.27 7
11 South Dakota State Summit 84.23 132
12 Wichita State American 83.97 158
13 Michigan State Big Ten 83.36 49
14 Boise State Mountain West 82.50 47
15 Vermont America East 81.80 63
16 USC Big Ten 81.28 86
17 Bucknell Patriot 79.98 305
18 Rice American 79.12 274
19 Louisville ACC 77.99 216
20 Colorado Big 12 77.90 13
21 Charleston Colonial 77.64 58
22 Lipscomb Atlantic Sun 77.38 193
23 Alabama SEC 77.30 11
24 UCF Big 12 75.39 79
25 Nevada Mountain West 74.61 17

NCAA Power Poll: 11/7/2024

# TEAM CONF. PPI LAST
1 Florida Atlantic American 100.00 44
2 Columbia Ivy 90.85 238
3 Gonzaga West Coast 87.67 20
4 North Florida Atlantic Sun 86.48 278
5 Miami (OH) MAC 85.79 245
6 Ohio State Big Ten 85.69 59
7 Auburn SEC 83.10 7
8 Florida SEC 82.21 32
9 South Dakota State Summit 81.91 132
10 Wichita State American 81.61 158
11 Boise State Mountain West 79.92 47
12 SMU ACC 79.62 107
13 Vermont America East 79.13 63
14 Rice American 76.04 274
15 Louisville ACC 74.75 216
16 Colorado Big 12 74.65 13
17 Charleston Colonial 74.35 58
18 Lipscomb Atlantic Sun 74.06 193
19 Bucknell Patriot 74.06 305
20 Alabama SEC 73.96 11
21 UCF Big 12 71.77 79
22 USC Big Ten 71.67 86
23 Michigan State Big Ten 70.97 49
24 Nevada Mountain West 70.87 17
25 Marquette Big East 70.48 12

NCAA Power Poll: 11/6/2024

# TEAM CONF. PPI LAST
1 Florida Atlantic American 100.00 44
2 Gonzaga West Coast 87.67 20
3 North Florida Atlantic Sun 86.48 278
4 Miami (OH) MAC 85.79 245
5 Ohio State Big Ten 85.69 59
6 Lipscomb Atlantic Sun 82.90 193
7 Florida SEC 82.21 32
8 South Dakota State Summit 81.91 132
9 Wichita State American 81.61 158
10 Vermont America East 80.02 63
11 SMU ACC 79.62 107
12 Louisville ACC 74.75 216
13 Colorado Big 12 74.65 13
14 Charleston Colonial 74.35 58
15 Bucknell Patriot 74.06 305
16 Alabama SEC 73.96 11
17 UCF Big 12 71.77 79
18 USC Big Ten 71.67 86
19 Michigan State Big Ten 70.97 49
20 Nevada Mountain West 70.87 17
21 Marquette Big East 70.48 12
22 Kentucky SEC 70.38 46
23 Rhode Island Atlantic 10 69.88 214
24 Michigan Big Ten 69.78 162
25 Troy Sun Belt 69.28 151

PPI Projections: March 28, 2024

#ppiupsetalertrecord: 76-84 (.475)

Time Chan Home Away Spread Expected Alerts
7:09 PM CBS #2 Arizona #6 Clemson 7.5 7 West S16 (Los Angeles)
7:39 PM TBS #1 Connecticut #5 San Diego State 11.5 8 East S16 (Boston), San Diego St +11.5
9:39 PM CBS #1 North Carolina #4 Alabama 4.5 8 West S16 (Los Angeles), North Carolina -4.5
10:09 PM TBS #2 Iowa State #3 Illinois 1.5 1 East S16 (Boston)

PPI Projections: March 24, 2024

#ppiupsetalertrecord: 75-81 (.481)

Time Chan Home Away Spread Expected Alerts
12:10 PM CBS #2 Marquette #10 Colorado 4.5 1 South Rd 2 (Indianapolis), #ppiupsetalert, Colorado +4.5
2:40 PM CBS #1 Purdue #8 Utah State 11.5 6 Midwest Rd 2 (Indianapolis), Utah State +11.5
5:15 PM CBS #4 Duke #12 James Madison 7.5 2 South Rd 2 (Brooklyn), #ppiupsetalert, James Madison +7.5
6:10 PM TNT #3 Baylor #6 Clemson 4.5 -4 West Rd 2 (Memphis), #ppiupsetalert, Clemson +146
7:10 PM TBS #4 Alabama #12 Grand Canyon 6.5 0 West Rd 2 (Spokane), #ppiupsetalert, Grand Canyon +6.5
7:45 PM TruTV #1 Connecticut #9 Northwestern 13.5 17 East Rd 2 (Brooklyn), Connecticut -13.5
8:40 PM TNT #1 Houston #9 Texas A&M 9.5 8 South Rd 2 (Memphis)
9:40 PM TBS #5 San Diego State #13 Yale 5.5 7 East Rd 2 (Spokane)

PPI Projections: March 23, 2024

#ppiupsetalertrecord: 74-81 (.477)

Time Chan Home Away Spread Expected Alerts
12:45 PM CBS #2 Arizona #7 Dayton 8.5 6 West Rd 2 (Salt Lake City)
3:15 PM CBS #4 Kansas #5 Gonzaga -3.5 -8 Midwest Rd 2 (Salt Lake City), #ppiupsetalert, Gonzaga -3.5
5:30 PM CBS #1 North Carolina #9 Michigan State 3.5 9 West Rd 2 (Charlotte), North Carolina -3.5
6:10 PM TNT #2 Iowa State #7 Washington State 6.5 5 East Rd 2 (Omaha)
7:10 PM TBS #11 NC State #14 Oakland 5.5 5 South Rd 2 (Pittsburgh)
8 PM CBS #2 Tennessee #7 Texas 6.5 6 Midwest Rd 2 (Charlotte)
8:40 PM TNT #3 Illinois #11 Duquesne 9.5 7 East Rd 2 (Omaha)
9:40 PM TBS #3 Creighton #11 Oregon 4.5 3 Midwest Rd 2 (Pittsburgh)

PPI Projections: March 22, 2024

#ppiupsetalertrecord: 71-80 (.470)

Time Chan Home Away Spread Expected Alerts
12:15 PM CBS #8 Florida Atlantic #9 Northwestern 3.5 7 East Rd 1 (Brooklyn), Florida Atlantic -3.5
12:40 PM TruTV #3 Baylor #14 Colgate 14.5 10 West Rd 1 (Memphis)
1:45 PM TNT #5 San Diego State #12 UAB 6.5 5 East Rd 1 (Spokane)
2 PM TBS #2 Marquette #15 Western Kentucky 14.5 5 South Rd 1 (Indianapolis), Western Kentucky +14.5
2:45 PM CBS #1 Connecticut #16 Stetson 27.5 23 East Rd 1 (Brooklyn), Stetson +27.5
3:10 PM TruTV #6 Clemson #11 New Mexico -2.5 -2 West Rd 1 (Memphis)
4:15 PM TNT #4 Auburn #13 Yale 12.5 13 East Rd 1 (Spokane)
4:30 PM TBS #7 Florida #10 Colorado 1.5 -2 South Rd 1 (Indianapolis), #ppiupsetalert, Colorado -104
6:50 PM TNT #8 Nebraska #9 Texas A&M 1.5 -3 South Rd 1 (Memphis), #ppiupsetalert, Texas A&M +100
7:10 PM CBS #4 Duke #13 Vermont 12.5 6 South Rd 1 (Brooklyn), Vermont +11.5
7:25 PM TBS #1 Purdue #16 Grambling State 27.5 23 Midwest Rd 1 (Indianapolis), Grambling St +27.5
7:35 PM TruTV #4 Alabama #13 Charleston 9.5 3 West Rd 1 (Spokane), #ppiupsetalert, Charleston +340
9:20 PM TNT #1 Houston #16 Longwood 23.5 20 South Rd 1 (Memphis), Longwood +23.5
9:40 PM CBS #5 Wisconsin #12 James Madison 5.5 2 South Rd 1 (Brooklyn), #ppiupsetalert, James Madison +184
9:55 PM TBS #8 Utah State #9 TCU -3.5 3 Midwest Rd 1 (Indianapolis), Utah St +146
10:05 PM TruTV #5 Saint Mary’s #12 Grand Canyon 5.5 -3 West Rd 1 (Spokane), #ppiupsetalert, Grand Canyon +190

PPI Projections: March 21, 2024

#ppiupsetalertrecord: 70-78 (.473)

Time Chan Home Away Spread Expected Alerts
12:15 PM CBS #8 Mississippi State #9 Michigan State -1.5 2 West Rd 1 (Charlotte), #ppiupsetalert, Miss St +102
12:40 PM TruTV #6 BYU #11 Duquesne 9.5 3 East Rd 1 (Omaha), Duquesne +9.5
1:30 PM TNT #3 Creighton #14 Akron 12.5 7 Midwest Rd 1 (Pittsburgh), Akron +12.5
2 PM TBS #2 Arizona #15 Long Beach State 19.5 17 West Rd 1 (Salt Lake City)
2:45 PM CBS #1 North Carolina #16 Wagner 24.5 28 West Rd 1 (Charlotte), North Carolina -24.5
3:10 PM TruTV #3 Illinois #14 Morehead State 11.5 14 East Rd 1 (Omaha)
4 PM TNT #6 South Carolina #11 Oregon -1.5 4 Midwest Rd 1 (Pittsburgh), South Carolina -102
4:30 PM TBS #7 Dayton #10 Nevada -1.5 2 West Rd 1 (Salt Lake City), Dayton -105
6:50 PM TNT #7 Texas #10 Colorado State 2.5 -4 Midwest Rd 1 (Charlotte), #ppiupsetalert, Colorado St +110
7:10 PM CBS #3 Kentucky #14 Oakland 13.5 7 South Rd 1 (Pittsburgh), Oakland +13.5
7:25 PM TBS #5 Gonzaga #12 McNeese State 6.5 4 Midwest Rd 1 (Salt Lake City)
7:35 PM TruTV #2 Iowa State #15 South Dakota State 15.5 15 East Rd 1 (Omaha)
9:20 PM TNT #2 Tennessee #15 Saint Peter’s 21.5 20 Midwest Rd 1 (Charlotte)
9:40 PM CBS #6 Texas Tech #11 NC State 4.5 -1 South Rd 1 (Pittsburgh), #ppiupsetalert, NC State +158
9:55 PM TBS #4 Kansas #13 Samford 6.5 -4 Midwest Rd 1 (Salt Lake City), #ppiupsetalert, Samford +240
10:05 PM TruTV #7 Washington State #10 Drake -1.5 -1 East Rd 1 (Omaha)