#ppiupsetalert record: 51-50 (.505)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 4:30 PM | ACCN | Duke | Boston College | 12.5 | 9 | Boston College +12.5, #DukeBubble |
#ppiupsetalert record: 51-50 (.505)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 4:30 PM | ACCN | Duke | Boston College | 12.5 | 9 | Boston College +12.5, #DukeBubble |
#ppiupsetalert record: 51-50 (.505)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 9 PM | ESPN | #1 Gonzaga | Saint Mary’s | 18 | 15 | Saint Mary’s +18 |
#ppiupsetalert record: 51-48 (.515)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 12 PM | CBS | #9 Houston | Memphis | 9.5 | 10 | |
| 12:30 PM | FOX | #5 Iowa | #25 Wisconsin | 6.5 | 12 | Iowa -6.5 |
| 2:10 PM | CBS | #20 Loyola (CHI) | Drake | 7 | 1 | #ppiupsetalert, Drake +260 |
| 4 PM | ESPN | #3 Baylor | #18 Texas Tech | 8 | 12 | Baylor -8 |
| 4:30 PM | CBS | Michigan State | #2 Michigan | -7.5 | -10 | |
| 7 PM | ESPN+ | TCU | #15 Texas | -7.5 | -5 | #ppiupsetalert |
| 12 PM | ESPNU | Tennessee | Florida | 4.5 | 4 | |
| 1:30 PM | BTN | Northwestern | Nebraska | 7 | 6 | |
| 7 PM | Maryland | Penn State | 5.5 | 9 | Maryland -5.5 | |
| 8 PM | FS1 | Oregon State | Oregon | -5.5 | -2 | Oregon State +205 |
#ppiupsetalert record: 51-46 (.525)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 12 PM | ESPN2 | Notre Dame | #11 Florida State | -7 | -5 | |
| 1 PM | CBSSN | #20 Loyola (CHI) | Indiana State | 10.5 | 13 | |
| 2 PM | ESPN2 | #6 West Virginia | #17 Oklahoma State | 7.5 | 7 | |
| 2 PM | CBS | Georgia | #8 Alabama | -8 | -10 | |
| 2 PM | ESPN | #23 Purdue | Indiana | 7 | 11 | Purdue -7, #IndianaBubble |
| 2:30 PM | FOX | Providence | #10 Villanova | -4.5 | -4 | |
| 4 PM | ESPN | #7 Ohio State | #4 Illinois | 2 | 0 | #ppiupsetalert, Ohio State -130 |
| 5 PM | FOX | #14 Creighton | Butler | 12.5 | 14 | |
| 4 PM | ESPN2 | Louisville | #21 Virginia | -2 | 0 | Louisville +110, #ppiupsetalert, #LouisvilleBubble |
| 5 PM | SECN | #12 Arkansas | Texas A&M | 15 | 20 | Arkansas -15 |
| 12 PM | CBS | Connecticut | Georgetown | 9.5 | 11 | |
| 12 PM | ESPN | Kentucky | South Carolina | 7.5 | 7 | |
| 12 PM | ESPN+ | Navy | Loyola (MD) | 5.5 | 14 | Navy -5.5, #NavyBubble |
| 12 PM | FOX | Minnesota | Rutgers | -3.5 | 1 | Minnesota +150, #RutgersBubble |
| 12 PM | ACCNX | Clemson | Pittsburgh | 8 | 11 | |
| 1 PM | ESPN+ | Colgate | Boston University | 13.5 | 10 | Boston University +13.5, #ColgateBubble |
| 1 PM | Auburn | Mississippi State | 1.5 | 3 | #MississippiStBubble | |
| 1 PM | Montana State | Sacramento State | 4 | 7 | ||
| 1 PM | Wichita State | South Florida | 11.5 | 12 | #WichitaStBubble | |
| 2 PM | FS1 | Utah | Arizona State | 3.5 | 5 | |
| 2 PM | ESPN+ | Marshall | Charlotte | 12.5 | 16 | Marshall -12.5, #MarshallBubble |
| 3 PM | SECN | Missouri | LSU | 2 | 6 | Missouri -2 |
| 4 PM | CBS | UCLA | USC | -2.5 | -1 | |
| 5 PM | ESPN+ | Kansas State | Iowa State | 4.5 | 7 | |
| 5 PM | Western Kentucky | Old Dominion | 7 | 5 | #WKUBubble | |
| 6 PM | ESPN | North Carolina | Duke | 2.5 | 8 | North Carolina -2.5, #DukeBubble |
| 6 PM | CBSSN | St. Bonaventure | Saint Louis | 2 | 7 | St. Bonaventure -2, #BonnieBubble, #STLBubble, #DoubleBubble |
| 7 PM | SECN | Ole Miss | Vanderbilt | 8.5 | 10 | #OleMissBubble |
| 7 PM | FS1 | St. John’s | Seton Hall | -1 | 4 | #StJohn’sBubble, #SetonHallBubble, #DoubleBubble, St. John’s +100 |
| 8 PM | ESPN2 | UC Santa Barbara | Cal Poly | 19.5 | 24 | UCSB -19.5, #UCSBBubble |
| 8 PM | ESPN2 | Belmont | Morehead State | 6.5 | 3 | Morehead State +3, #BelmontBubble |
| 9 PM | ESPNU | Saint Mary’s | Loyola Marymount | 4.5 | 1 | Loyola Marymount +160 |
| 9 PM | FS1 | Marquette | Xavier | 2 | 3 | #XavierBubble |
| 11 PM | FS1 | Fresno State | Utah State | -9 | -4 | Fresno State +9, #UtahStateBubble |
#ppiupsetalert record: 51-46 (.525)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 12 PM | ESPN+ | Loyola (CHI) | Southern Illinois | 17 | 16 | |
| 7 PM | ESPN3 | Toledo | Ball State | 9.5 | 12 | |
| 11 AM | NBCSN | St. Bonaventure | Duquesne | 7.5 | 6 | #BonnieBubble |
| 2:30 PM | Montana State | Sacramento State | 4.5 | 6 | ||
| 6 PM | ACCN | Miami (FL) | Boston College | 4 | 4 | |
| 7 PM | Marshall | Charlotte | 12.5 | 15 | #MarshallBubble | |
| 8 PM | Western Kentucky | Old Dominion | 7 | 7 | #WKUBubble | |
| 8 PM | ACCN | Wake Forest | Georgia Tech | -8.5 | -9 | #GeorgiaTechBubble |
| 9 PM | Nevada | Colorado State | 1 | -1 |
#ppiupsetalert record: 51-45 (.531)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 7 PM | ESPN | #2 Michigan | Michigan State | 12 | 17 | Michigan -12, #MSUBubble |
| 7 PM | ESPN2 | #3 Baylor | #17 Oklahoma State | 11 | 10 | |
| 7 PM | ESPN+ | #6 West Virginia | TCU | 13 | 16 | |
| 7 PM | ESPN+ | #18 Texas Tech | Iowa State | 17 | 18 | #TexasTechBubble |
| 8 PM | ESPN+ | #13 Kansas | UTEP | 18 | 17 | |
| 9 PM | BTN | #5 Iowa | Nebraska | 16.5 | 22 | |
| 9 PM | ESPN | #16 Oklahoma | #15 Texas | 2 | 0 | #ppiupsetalert, Oklahoma -130 |
| 9 PM | ESPN2 | #24 Colorado | Arizona State | 10 | 17 | Colorado -10 |
| 11 AM | NBCSN | Richmond | Duquesne | 5.5 | 6 | #RichmondBubble |
| 7 PM | Cincinnati | Vanderbilt | 6.5 | 5 | ||
| 9:30 PM | FS1 | Utah State | Wyoming | 16.5 | 12 | Wyoming +16.5, #UtahStateBubble |
#ppiupsetalert record: 51-44 (.537)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 8:30 PM | FS1 | #10 Villanova | #14 Creighton | 4 | 4 | #ppiupsetalert, Creighton +4 |
| 9 PM | ACCN | #11 Florida State | Boston College | 19 | 18 | |
| 9 PM | UNLV | #19 San Diego State | -9.5 | -10 | ||
| 6:30 PM | FS1 | Seton Hall | Connecticut | -1 | 4 | #SetonHallBubble, #UConnBubble, #DoubleBubble, Seton Hall +100 |
| 5 PM | ACCN | Syracuse | Clemson | 2.5 | 1 | #SyracuseBubble |
| 6 PM | ESPN+ | Tulane | Wichita State | -4 | -2 | #WichitaStBubble |
| 6:30 PM | SECN | Florida | Missouri | 4 | 3 | |
| 7 PM | ESPNU | Utah | Oregon State | 3.5 | 2 | |
| 7 PM | CBSSN | St. John’s | Providence | 1.5 | 6 | #StJohn’sBubble, #ProvidenceBubble, #DoubleBubble, St. John’s -1.5 |
| 7 PM | ACCN | Notre Dame | NC State | 2 | 2 | |
| 7 PM | BTN | Penn State | Minnesota | 4.5 | 2 | #MinnesotaBubble |
| 8 PM | Colorado State | New Mexico | 18 | 22 | Colorado State -18 | |
| 8 PM | ESPN+ | Belmont | SIU-Edwardsville | 20.5 | 18 | #BelmontBubble |
| 8:30 PM | SECN | Texas A&M | Mississippi State | -5.5 | -1 | Mississippi State +205 |
| 9 PM | ESPN2 | Oregon | UCLA | 4 | 4 | |
| 9 PM | BTN | Northwestern | Maryland | -4 | -5 | |
| 10:30 PM | USC | Stanford | 7.5 | 11 | USC -7.5, #StanfordBubble |
#ppiupsetalert record: 51-43 (.542)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 5 PM | ESPN | #6 West Virginia | #3 Baylor | -4 | 3 | #ppiupsetalert, West Virginia +160 |
| 6:30 PM | SECN | South Carolina | #12 Arkansas | -6 | -8 | |
| 7 PM | ESPN | #2 Michigan | #4 Illinois | 6.5 | 7 | |
| 7 PM | ESPN+ | #8 Alabama | Auburn | 11 | 17 | Alabama -11 |
| 7 PM | ESPN+ | Iowa State | #15 Texas | -11.5 | -10 | |
| 7 PM | ESPN+ | #18 Texas Tech | TCU | 12.5 | 9 | TCU +12.5 |
| 9 PM | ESPN2 | #23 Purdue | #25 Wisconsin | 1.5 | 6 | Purdue -1.5 |
| 7 PM | ESPN3 | Eastern Michigan | Ball State | -9 | -2 | Eastern Michigan +270 |
| 5 PM | ESPN+ | Central Michigan | Toledo | -16 | -14 | #ToledoBubble |
| 6 PM | ACCN | Pittsburgh | Wake Forest | 5 | 9 | Pittsburgh -5 |
| 7 PM | FS1 | Georgetown | Xavier | -2.5 | -1 | #XavierBubble |
| 8 PM | BTN | Michigan State | Indiana | 3 | 3 | #MSUBubble, #IndianaBubble, #DoubleBubble |
| 8 PM | ACCN | Georgia Tech | Duke | 1.5 | 6 | #GTBubble, #DukeBubble, #DoubleBubble, Georgia Tech -1.5 |
| 8:30 PM | SECN | LSU | Vanderbilt | 14 | 12 | |
| 9 PM | ESPNU | South Florida | Memphis | -9 | -6 | South Florida +9 |
| 9 PM | ESPN | Ole Miss | Kentucky | 3 | 6 | #OleMissBubble, #KentuckyBubble, #DoubleBubble |
#ppiupsetalert record: 50-43 (.538)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 9 PM | ESPN | Oklahoma State | #7 Oklahoma | -1 | 6 | #ppiupsetalert, Oklahoma State +1, #OklahomaBubble |
| 6 PM | ACCN | #15 Virginia | Miami (FL) | 14.5 | 18 | |
| 1 PM | ESPN+ | Western Kentucky | Florida Intl | 17 | 22 | #WesternKYBubble, WKU -17 |
| 5 PM | ESPNU | St. Bonaventure | Dayton | 7.5 | 9 | #BonnieBubble |
| 6 PM | ESPN+ | Richmond | Saint Joseph’s | 14.5 | 14 | #RichmondBubble |
| 7 PM | Nebraska | Rutgers | -7.5 | -6 | #RutgersBubble | |
| 7 PM | ESPN | Syracuse | North Carolina | -2 | 0 | #SyracuseBubble |
| 9 PM | ESPN2 | Oregon | Arizona | 5 | 6 | |
| 10 PM | CBSSN | Colorado State | Air Force | 19 | 23 |
#ppiupsetalert record: 49-43 (.533)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 12 PM | CBS | Butler | #8 Villanova | -11 | -9 | |
| 4 PM | CBS | #4 Ohio State | #9 Iowa | 4 | 4 | #ppiupsetalert, Iowa +4 |
| 4 PM | ESPNU | #12 Houston | South Florida | 18 | 20 | |
| 1 PM | ESPN | Cincinnati | Memphis | -4.5 | 1 | #MemphisBubble, Cincinnati +175 |
| 2 PM | CBS | Maryland | Michigan State | 3 | 6 | #MSUBubble |
| 3 PM | Idaho | Montana State | -11 | -9 | ||
| 3 PM | ESPN+ | Western Kentucky | Florida Intl | 16.5 | 21 | Western Kentucky -16.5, #WKUBubble |
| 4 PM | ESPN+ | Navy | Loyola (MD) | 6 | 14 | Navy -6, #NavyBubble |
| 4 PM | ACCN | NC State | Pittsburgh | 7 | 6 | |
| 7 PM | FS1 | Utah State | Nevada | 8 | 6 | #UtahStateBubble |