#ppiupsetalert record: 33-34 (.493)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 9 PM | BTN | Nebraska | #6 Illinois | -14.5 | -12 | |
| 8 PM | ACCN | Clemson | Georgia Tech | 4.5 | 9 | Clemson -4.5 |
#ppiupsetalert record: 33-34 (.493)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 9 PM | BTN | Nebraska | #6 Illinois | -14.5 | -12 | |
| 8 PM | ACCN | Clemson | Georgia Tech | 4.5 | 9 | Clemson -4.5 |
#ppiupsetalert record: 32-34 (.485)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 5 PM | ESPN2 | Minnesota | #24 Purdue | 3.5 | 0 | #ppiupsetalert, Minnesota -170 |
| 10 PM | PAC12 | Washington | #20 USC | -12 | -17 | USC -12 |
| 7 PM | Montana State | Eastern Washington | -2.5 | 2 | Montana State +125 | |
| 6 PM | PAC12 | California | Utah | -5 | -2 | |
| 7 PM | ESPN | Kansas | Iowa State | 14.5 | 19 | Kansas -14.5 |
| 7 PM | ESPNU | Stanford | Colorado | -1.5 | 0 | |
| 8 PM | PAC12 | Arizona | Oregon State | 11 | 6 | Oregon State +11 |
| 9 PM | ESPN | Arizona State | Oregon | 1 | 7 | Arizona State -1 |
| 11 PM | FS1 | Washington State | UCLA | -4.5 | -3 |
#ppiupsetalert record: 32-33 (.492)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 7 PM | ESPNU | South Florida | #8 Houston | -11.5 | -10 | |
| 7 PM | ACCNX | Georgia Tech | #9 Virginia | -4.5 | -5 | #ppiupsetalert, Georgia Tech +4 |
| 7:30 PM | BTN | #15 Iowa | #25 Rutgers | 6.5 | 7 | |
| 8 PM | ESPN2 | #16 Tennessee | Georgia | 12.5 | 10 | |
| 9 PM | FS1 | #5 Villanova | Marquette | 10.5 | 14 | Villanova -10.5 |
| 9 PM | SECN | Ole Miss | #10 Missouri | 1.5 | -6 | Missouri +1.5 |
| 9:30 PM | ESPN2 | Nebraska | #21 Wisconsin | -12 | -10 | |
| 4 PM | FS1 | Providence | Connecticut | -1.5 | 3 | Providence +105 |
| 5:30 PM | BTN | Northwestern | Indiana | -4 | -4 | |
| 7 PM | ACCN | Boston College | Wake Forest | -1 | 3 | Boston College -106 |
| 9 PM | ESPNU | Mississippi State | LSU | 1.5 | 2 |
#ppiupsetalert record: 31-33 (.500)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 6:30 PM | SECN | South Carolina | #11 Alabama | -7 | -13 | Alabama -7 |
| 8 PM | ESPN+ | Kansas State | #13 Texas | -14.5 | -11 | Kansas State +14.5 |
| 9 PM | ESPN | #7 Texas Tech | #14 West Virginia | 6 | 1 | #ppiupsetalert, West Virginia +5 |
| 9 PM | CBSSN | Georgetown | #19 Creighton | -7.5 | -8 | |
| 4:30 PM | ACCN | Duke | Notre Dame | 7 | 3 | Notre Dame +7 |
| 6:30 PM | ACCN | NC State | Syracuse | 2 | 0 | |
| 7 PM | ESPN2 | Michigan State | Penn State | 3 | 2 | |
| 7 PM | ESPN | Kentucky | Arkansas | 2 | -5 | Arkansas +2 |
| 8:30 PM | SECN | Vanderbilt | Auburn | -5 | -3 | |
| 9 PM | FS1 | Butler | St. John’s | 2 | -7 | St. John’s +2 |
| 9 PM | ESPNU | TCU | Iowa State | 6 | 13 | TCU -6 |
#ppiupsetalert record: 31-31 (.500)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 9 PM | FS1 | Maryland | #7 Ohio State | -3.5 | -5 | #ppiupsetalert, Maryland +3.5 |
| 9 PM | ESPN | #23 Kansas | Oklahoma State | 5 | 3 | #ppiupsetalert, Oklahoma State +5 |
| 8 PM | Minnesota | Nebraska | 11.5 | 14 | ||
| 7 PM | PAC12 | Colorado | Oregon State | 12.5 | 12 | |
| 7 PM | ESPN | North Carolina | Miami (FL) | 10 | 17 | North Carolina -10 |
#ppiupsetalert record: 30-31 (.492)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 12 PM | FOX | Indiana | #8 Iowa | -3.5 | -2 | #ppiupsetalert, Indiana +3.5 |
| 2 PM | ESPN+ | Valparaiso | #25 Drake | -13 | -18 | Drake -13 |
| 2:30 PM | #3 Villanova | Georgetown | 13.5 | 16 | ||
| 10 PM | FS1 | Stanford | California | 10.5 | 15 | Stanford -10.5 |
#ppiupsetalert record: 28-28 (.500)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 12 PM | ESPN2 | #9 Oklahoma | Iowa State | 14.5 | 17 | |
| 12 PM | ESPN | #18 Missouri | #10 Alabama | 2.5 | -2 | #ppiupsetalert, Missouri -145 |
| 12 PM | ACCNX | Miami (FL) | #16 Virginia Tech | -4 | -7 | |
| 2 PM | CBS | #17 West Virginia | #23 Kansas | 2.5 | 5 | |
| 2 PM | Valparaiso | #25 Drake | -12.5 | -18 | ||
| 2:30 PM | #12 Illinois | #19 Wisconsin | 4 | 4 | #ppiupsetalert, Wisconsin +4 | |
| 3 PM | ABC | Oklahoma State | #6 Texas | -2.5 | 3 | #ppiupsetalert, Oklahoma State +125 |
| 4 PM | ESPN+ | Kansas State | #13 Texas Tech | -16 | -11 | Kansas State +16 |
| 4 PM | ESPN | #14 Virginia | Pittsburgh | 10 | 12 | |
| 4:30 PM | #24 Purdue | Northwestern | 7 | 16 | Purdue -7 | |
| 5 PM | Marquette | #15 Creighton | -4.5 | -4 | #ppiupsetalert, Marquette +4 | |
| 8 PM | ESPN | Kentucky | #11 Tennessee | -4 | -3 | #ppiupsetalert, Kentucky +4 |
| 10 PM | ESPN | USC | #21 UCLA | 3.5 | 7 | USC -3.5 |
| 12 PM | FOX | Connecticut | Seton Hall | -1.5 | -1 | |
| 12 PM | CBSSN | Ball State | Toledo | -8.5 | -11 | |
| 2 PM | Weber State | Montana State | 5.5 | 6 | ||
| 12 PM | Butler | DePaul | 6.5 | 5 | ||
| 12 PM | ACCN | Boston College | NC State | -4 | 2 | Boston College +170 |
| 1 PM | SECN | Georgia | Vanderbilt | 5.5 | 10 | Georgia -5.5 |
| 2 PM | FS1 | Providence | St. John’s | 1 | -1 | |
| 2 PM | ACCN | Clemson | Syracuse | 3.5 | 7 | Clemson -3.5 |
| 3:30 PM | SECN | South Carolina | Mississippi State | 2.5 | 3 | |
| 4 PM | CBS | Oregon | Washington | 13 | 6 | Washington +13 |
| 4 PM | ESPN2 | Auburn | Ole Miss | 4 | 7 | |
| 6 PM | Oregon State | Washington State | 2.5 | 3 | ||
| 6 PM | ESPN | Duke | North Carolina | 3.5 | -2 | North Carolina +145 |
| 6:30 PM | BTN | Michigan State | Nebraska | 11.5 | 8 | Nebraska +11.5 |
| 8 PM | FS1 | Colorado | Arizona | 5 | 9 | Colorado -5 |
| 8 PM | ACCN | Georgia Tech | Notre Dame | 4.5 | 4 |
#ppiupsetalert record: 28-28 (.500)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 7 PM | FS1 | Penn State | Maryland | 3.5 | 1 |
#ppiupsetalert record: 27-28 (.491)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 7 PM | ESPN | #7 Iowa | #8 Ohio State | 5 | 4 | #ppiupsetalert, Ohio State +5 |
| 9 PM | Weber State | Montana State | 7.5 | 6 | ||
| 7 PM | FS1 | Utah | Arizona | 1.5 | 0 | |
| 9 PM | PAC12 | Oregon State | Washington | 6 | 10 | Oregon State -6 |
| 9 PM | ESPN2 | California | Stanford | -6 | -5 | |
| 9 PM | FS1 | Rutgers | Minnesota | 5 | 5 | |
| 11 PM | FS1 | Oregon | Washington State | 13 | -2 | Washington State +475 |
#ppiupsetalert record: 25-28 (.472)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 6 PM | ESPN+ | East Carolina | #5 Houston | -16.5 | -16 | |
| 6:30 PM | SECN | #22 Florida | South Carolina | 8.5 | 13 | Florida -8.5 |
| 7 PM | ESPNU | #10 Alabama | LSU | 8.5 | 14 | Alabama -8.5 |
| 7 PM | ACCNX | Pittsburgh | #16 Virginia Tech | -3 | -2 | #ppiupsetalert, Pittsburgh +3 |
| 7 PM | ESPN2 | #18 Missouri | Kentucky | 4.5 | 14 | Missouri -4.5 |
| 9 PM | CBSSN | St. John’s | #3 Villanova | -9 | -1 | #ppiupsetalert, St. John’s +353 |
| 9 PM | ACCN | NC State | #14 Virginia | -7.5 | -7 | |
| 9 PM | FS1 | #15 Creighton | Georgetown | 13.5 | 19 | Creighton -13.5 |
| 7 PM | FS1 | Providence | Seton Hall | 1 | 1 | |
| 7 PM | ACCN | Syracuse | Louisville | 2.5 | 2 | |
| 9 PM | ESPN2 | TCU | Oklahoma State | -5 | -2 | TCU +5 |