| # | TEAM | CONF. |
| 1 | VCU | Atlantic 10 |
| 2 | Boise State | Mountain West |
| 3 | UMKC | WAC |
| 4 | Louisville | ACC |
| 5 | Fairleigh Dickinson | Northeast |
| 6 | Texas | Big 12 |
| 7 | Lafayette | Patriot |
| 8 | Florida State | ACC |
| 9 | Pepperdine | West Coast |
| 10 | Wichita State | MVC |
| 11 | Charleston Southern | Big South |
| 12 | Alabama | SEC |
| 13 | Bowling Green | MAC |
| 14 | North Carolina | ACC |
| 15 | Houston | American |
Daily Top 15: November 16, 2014
Leave a reply
