#ppiupsetalert record: 30-48 (.384)
| Time | Channel | Home | Away | Spread | Expected | Alerts |
| 11 AM | ESPN+ | #20 Miami (OH) | Massachusetts | 5.5 | 9 | MAC QF (N), Miami (OH) -5.5 |
| 11:30 AM | USA Net | Fordham | George Washington | -5.5 | -3 | A-10 QF (N) |
| 12 PM | ESPN2 | #10 Virginia | NC State | 6.5 | 6 | ACC QF (N) |
| 12 PM | Peacock | #13 St. John’s | Providence | 11.5 | 14 | Big East QF (N) |
| 12 PM | BTN | Ohio State | Iowa | 1.5 | -1 | Big Ten Rd 3 (N) |
| 12:30 PM | ESPN | #16 Texas Tech | #7 Iowa State | -5.5 | -9 | Big 12 QF (N), Iowa St -5.5 |
| 12:30 PM | SECN | Missouri | Kentucky | -2.5 | -2 | SEC Rd 2 (N) |
| 1:30 PM | ESPN+ | Toledo | Bowling Green | 1.5 | 1 | MAC QF (N) |
| 2 PM | ESPN+ | Texas Southern | Alabama A&M | -1.5 | -1 | SWAC QF (N) |
| 2 PM | USA Net | George Mason | St. Bonaventure | 3.5 | 6 | A-10 Rd 3 (N) |
| 2:30 PM | BTN | #23 Wisconsin | Washington | 7.5 | 9 | Big Ten Rd 3 (N) |
| 2:30 PM | ESPN2 | Miami (FL) | #24 Louisville | -1.5 | 2 | ACC QF (N), #ppiupsetalert, Miami (FL) +100 |
| 2:30 PM | Peacock | Seton Hall | Creighton | 3.5 | 3 | Big East QF (N) |
| 3 PM | ESPN | #2 Arizona | UCF | 16.5 | 12 | Big 12 QF (N), UCF +16.5 |
| 3 PM | SECN | #25 Tennessee | Auburn | 5.5 | -3 | SEC Rd 2 (N), #ppiupsetalert, Auburn +198 |
| 3 PM | CBSSN | Utah State | UNLV | 7.5 | 7 | MW QF (N) |
| 4 PM | ESPN+ | Akron | Buffalo | 13.5 | 13 | MAC QF (N) |
| 5 PM | USA Net | Duquesne | Rhode Island | 1.5 | 0 | A-10 Rd 2 (N) |
| 5:30 PM | CBSSN | Grand Canyon | Nevada | 3.5 | -1 | MW QF (N), Nevada +138 |
| 6 PM | ESPN+ | Norfolk State | South Carolina State | 8.5 | 4 | MEAC QF (N), South Carolina St +8.5 |
| 6:30 PM | BTN | #18 Purdue | Northwestern | 11.5 | 15 | Big Ten Rd 3 (N), Purdue -11.5 |
| 6:30 PM | ESPN+ | Kent State | Ohio | 4.5 | 7 | MAC QF (N) |
| 6:30 PM | ESPN+ | Louisiana Tech | Middle Tennessee | -2.5 | -2 | CUSA QF (N) |
| 7 PM | FS1 | #6 Connecticut | Xavier | 16.5 | 14 | Big East QF (N) |
| 7 PM | ESPN | #1 Duke | Florida State | 16.5 | 6 | ACC QF (N), Florida St +16.5 |
| 7 PM | ESPN2 | #5 Houston | BYU | 9.5 | 10 | Big 12 QF (N) |
| 7 PM | SECN | Georgia | Ole Miss | 5.5 | 8 | SEC Rd 2 (N) |
| 7 PM | ESPNU | Charlotte | Tulane | 1.5 | -4 | American Rd 2 (N), Tulane +105 |
| 7:30 PM | USA Net | Davidson | Loyola (CHI) | 6.5 | 10 | A-10 Rd 2 (N), Davidson -6.5 |
| 8 PM | ESPN+ | North Carolina Central | Maryland-Eastern Shore | 1.5 | -1 | MEAC QF (N) |
| 8:30 PM | ESPN+ | Southern University | Arkansas-Pine Bluff | 4.5 | 5 | SWAC QF (N) |
| 9 PM | ESPN+ | UT-Arlington | Southern Utah | 5.5 | 6 | WAC QF (N) |
| 9 PM | CBSSN | San Diego State | Colorado State | 5.5 | 2 | MW QF (N), Colorado St +5.5 |
| 9 PM | ESPN+ | Western Kentucky | Kennesaw State | 1.5 | 4 | CUSA QF (N) |
| 9 PM | ESPN+ | Cal State Northridge | UC San Diego | -2.5 | -4 | Big West QF (N) |
| 9 PM | BTN | UCLA | Rutgers | 11.5 | 8 | Big Ten Rd 3 (N), Rutgers +11.5 |
| 9:30 PM | ESPN2 | #14 Kansas | TCU | 5.5 | 9 | Big 12 QF (N), Kansas -5.5 |
| 9:30 PM | ESPN | #19 North Carolina | Clemson | 1.5 | -2 | ACC QF (N), #ppiupsetalert, Clemson -104 |
| 9:30 PM | SECN | Texas A&M | Oklahoma | 2.5 | 3 | SEC Rd 2 (N) |
| 9:30 PM | FS1 | Villanova | Georgetown | 7.5 | 11 | Big East QF (N), Villanova -7.5 |
| 9:30 PM | ESPNU | North Texas | Florida Atlantic | -1.5 | 2 | American Rd 2 (N), North Texas -105 |
| 11:30 PM | ESPN+ | Utah Tech | Abilene Christian | 2.5 | 4 | WAC QF (N) |
| 11:30 PM | CBSSN | New Mexico | San Jose State | 15.5 | 14 | MW QF (N) |
| 11:30 PM | ESPN+ | Cal State Fullerton | UC Davis | 2.5 | -1 | Big West QF (N), UC Davis +112 |
