#ppiupsetalert record: 37-53 (.411), #ncaavsspread: 11-9 (.550)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 12:15 PM | CBS | #7 Kentucky | #10 Santa Clara | 2.5 | -3 | Midwest Rd 1 (St. Louis), #ppiupsetalert, Santa Clara +128 |
| 12:40 PM | TruTV | #5 Texas Tech | #12 Akron | 7.5 | -5 | Midwest Rd 1 (Tampa), #ppiupsetalert, Akron +250 |
| 1:35 PM | TNT | #1 Arizona | #16 Long Island | 30.5 | 23 | West Rd 1 (San Diego), Long Island +30.5 |
| 1:50 PM | TBS | #3 Virginia | #14 Wright State | 17.5 | 15 | Midwest Rd 1 (Philadelphia), Wright St +17.5 |
| 2:50 PM | CBS | #2 Iowa State | #15 Tennessee State | 24.5 | 15 | Midwest Rd 1 (St. Louis), Tennessee St +24.5 |
| 3:15 PM | TruTV | #4 Alabama | #13 Hofstra | 11.5 | 1 | Midwest Rd 1 (Tampa), #ppiupsetalert, Hofstra +540 |
| 4:10 PM | TNT | #8 Villanova | #9 Utah State | -1.5 | -5 | West Rd 1 (San Diego), #ppiupsetalert, Utah St -130 |
| 4:25 PM | TBS | #6 Tennessee | #11 Miami (OH) | 11.5 | 2 | Midwest Rd 1 (Philadelphia), #ppiupsetalert, Miami (OH) +530 |
| 6:50 PM | TNT | #8 Clemson | Iowa | 2.5 | -3 | South Rd 1 (Tampa), #ppiupsetalert, Iowa -138 |
| 7:10 PM | CBS | #5 St. John’s | #12 Northern Iowa | 9.5 | 9 | West Rd 1 (San Diego), Northern Iowa +9.5 |
| 7:25 PM | TBS | #7 UCLA | #10 UCF | 5.5 | 2 | East Rd 1 (Philadelphia), #ppiupsetalert, UCF +195 |
| 7:35 PM | TruTV | #2 Purdue | #15 Queens University | 25.5 | 20 | West Rd 1 (St. Louis), Queens University +25.5 |
| 9:25 PM | TNT | #1 Florida | #16 Prairie View A&M | 35.5 | 22 | South Rd 1 (Tampa), Prairie View A&M +35.5 |
| 9:45 PM | CBS | #4 Kansas | #13 California Baptist | 14.5 | 6 | West Rd 1 (San Diego), Cal Baptist +14.5 |
| 10 PM | TBS | #2 Connecticut | #15 Furman | 20.5 | 15 | East Rd 1 (Philadelphia), Furman +20.5 |
| 10:10 PM | TruTV | #7 Miami (FL) | #10 Missouri | 1.5 | 5 | West Rd 1 (St. Louis), Miami (FL) -1.5 |
