| # | TEAM | CONF. | PPI | LAST |
| 1 | Florida Atlantic | American | 100.00 | 44 |
| 2 | Gonzaga | West Coast | 87.67 | 20 |
| 3 | North Florida | Atlantic Sun | 86.48 | 278 |
| 4 | Miami (OH) | MAC | 85.79 | 245 |
| 5 | Ohio State | Big Ten | 85.69 | 59 |
| 6 | Lipscomb | Atlantic Sun | 82.90 | 193 |
| 7 | Florida | SEC | 82.21 | 32 |
| 8 | South Dakota State | Summit | 81.91 | 132 |
| 9 | Wichita State | American | 81.61 | 158 |
| 10 | Vermont | America East | 80.02 | 63 |
| 11 | SMU | ACC | 79.62 | 107 |
| 12 | Louisville | ACC | 74.75 | 216 |
| 13 | Colorado | Big 12 | 74.65 | 13 |
| 14 | Charleston | Colonial | 74.35 | 58 |
| 15 | Bucknell | Patriot | 74.06 | 305 |
| 16 | Alabama | SEC | 73.96 | 11 |
| 17 | UCF | Big 12 | 71.77 | 79 |
| 18 | USC | Big Ten | 71.67 | 86 |
| 19 | Michigan State | Big Ten | 70.97 | 49 |
| 20 | Nevada | Mountain West | 70.87 | 17 |
| 21 | Marquette | Big East | 70.48 | 12 |
| 22 | Kentucky | SEC | 70.38 | 46 |
| 23 | Rhode Island | Atlantic 10 | 69.88 | 214 |
| 24 | Michigan | Big Ten | 69.78 | 162 |
| 25 | Troy | Sun Belt | 69.28 | 151 |
NCAA Power Poll: 11/6/2024
Leave a reply
