#ppiupsetalert record: 27-44 (.380)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 12 PM | CBS | Oklahoma State | #7 Houston | -13.5 | -10 | Oklahoma St +13.5 |
| 12 PM | CW | #13 Virginia | Virginia Tech | 11.5 | 10 | |
| 12 PM | ESPN | Missouri | #20 Arkansas | 2.5 | 8 | #ppiupsetalert, Missouri -154 |
| 12 PM | Stony Brook | Campbell | -2.5 | -1 | CAA Rd 2 (N) | |
| 12 PM | ESPN+ | East Tennessee State | The Citadel | 15.5 | 12 | SoCon QF (N), The Citadel +15.5 |
| 12 PM | ESPN+ | Mercyhurst | Stonehill | 3.5 | 8 | Northeast Semis: Mercyhurst -3.5 |
| 12 PM | ESPN+ | High Point | UNC Asheville | 13.5 | 13 | Big South Semis (N) |
| 12 PM | USA Net | St. Bonaventure | Davidson | 4.5 | 6 | |
| 12 PM | FS1 | DePaul | Butler | 3.5 | 5 | |
| 12 PM | TNT | Villanova | Xavier | 12.5 | 13 | |
| 12 PM | ESPNU | Boston College | Notre Dame | -1.5 | 2 | Boston College +105 |
| 12 PM | ACCN | Clemson | Georgia Tech | 17.5 | 15 | |
| 12:30 PM | FOX | Marquette | #4 Connecticut | -9.5 | -10 | |
| 1 PM | ESPN+ | UMass Lowell | Albany | 2.5 | 6 | America East QF: UMass Lowell -2.5 |
| 1 PM | ESPN+ | UMBC | New Hampshire | 11.5 | 14 | America East QF |
| 1 PM | ESPN+ | Saint Joseph’s | La Salle | 9.5 | 17 | Saint Joseph’s -9.5 |
| 1 PM | SECN | Ole Miss | South Carolina | 6.5 | 5 | |
| 2 PM | FS1 | #6 Iowa State | Arizona State | 15.5 | 14 | |
| 2 PM | CBS | #14 Kansas | Kansas State | 16.5 | 20 | Kansas -16.5 |
| 2 PM | ESPNU | #22 Miami (FL) | Louisville | 1.5 | 7 | Miami (FL) -1.5 |
| 2 PM | ESPN | #23 Tennessee | #24 Vanderbilt | 3.5 | -4 | #ppiupsetalert, Vanderbilt +128 |
| 2 PM | ESPN+ | Long Island | Wagner | 8.5 | 11 | Northeast QF |
| 2 PM | ESPN+ | Vermont | Bryant University | 12.5 | 15 | America East QF |
| 2 PM | USA Net | Loyola (CHI) | George Washington | -10.5 | -7 | Loyola (CHI) +10.5 |
| 2 PM | ESPN+ | Fordham | Rhode Island | 2.5 | 0 | |
| 2 PM | ESPN+ | Duquesne | Richmond | 4.5 | 4 | |
| 2 PM | TNT | TCU | Cincinnati | 1.5 | 5 | TCU -1.5 |
| 2 PM | ACCN | Florida State | SMU | 1.5 | 3 | |
| 2:15 PM | CW | NC State | Stanford | 8.5 | 9 | |
| 2:30 PM | Drexel | Northeastern | 5.5 | 6 | CAA Rd 2 (N) | |
| 2:30 PM | ESPN+ | Wofford | UNC Greensboro | 5.5 | 4 | SoCon QF (N) |
| 2:30 PM | ESPN+ | Winthrop | Presbyterian College | 6.5 | 8 | Big South Semis (N) |
| 3:30 PM | CBSSN | UIC | Drake | 5.5 | 4 | MVC Semis (N) |
| 3:30 PM | SECN | Mississippi State | Georgia | -5.5 | -4 | |
| 4 PM | ESPN | Kentucky | #5 Florida | -5.5 | -2 | #ppiupsetalert, Kentucky +195 |
| 4 PM | CBS | #15 Purdue | Wisconsin | 8.5 | 13 | Purdue -8.5 |
| 4 PM | USA Net | George Mason | #25 Saint Louis | -6.5 | -3 | #ppipupsetalert, George Mason +210 |
| 4 PM | ESPN+ | NJIT | Maine | 3.5 | 10 | America East QF, NJIT -3.5 |
| 4 PM | Utah State | New Mexico | 7.5 | 8 | ||
| 4 PM | Colorado State | Boise State | 1.5 | 2 | ||
| 4 PM | ACCN | Wake Forest | California | 4.5 | -2 | California +176 |
| 4:30 PM | CW | Syracuse | Pittsburgh | 6.5 | 6 | |
| 5 PM | ESPN+ | Central Arkansas | Florida Gulf Coast | 4.5 | 5 | A-Sun Semis (N) |
| 5 PM | San Jose State | Wyoming | -5.5 | -5 | ||
| 5 PM | Peacock | Baylor | Utah | 12.5 | 10 | |
| 5:30 PM | FOX | Ohio State | Indiana | 3.5 | 3 | |
| 6 PM | Towson | Hampton | 6.5 | 6 | CAA Rd 2 (N) | |
| 6 PM | ESPN+ | Samford | Furman | 1.5 | 0 | SoCon QF (N) |
| 6 PM | CBSSN | Bradley | Northern Iowa | -3.5 | -1 | MVC Semis (N) |
| 6 PM | SECN | LSU | Texas A&M | -3.5 | -4 | |
| 6:30 PM | ESPN | #1 Duke | #17 North Carolina | 17.5 | 15 | |
| 6:30 PM | ESPN+ | App State | Southern Miss | 4.5 | 1 | Sun Belt QFs (N), Southern Miss +4.5 |
| 7 PM | ESPN+ | Abilene Christian | UT-Arlington | 1.5 | 0 | |
| 7:30 PM | ESPN+ | Idaho State | Northern Arizona | 4.5 | 2 | Big Sky Rd 1 (N) |
| 7:30 PM | ESPN+ | Austin Peay | Queens University | 2.5 | 3 | A-Sun Semis (N) |
| 8 PM | CBSSN | North Dakota State | Omaha | 8.5 | 8 | Summit Semis (N) |
| 8 PM | Grand Canyon | Fresno State | 13.5 | 13 | ||
| 8 PM | TruTV | Georgetown | Providence | 1.5 | -1 | |
| 8:30 PM | ESPN | #16 Alabama | Auburn | 7.5 | 9 | |
| 8:30 PM | William & Mary | Elon | 5.5 | 5 | CAA Rd 2 (N) | |
| 8:30 PM | ESPN+ | Mercer | Western Carolina | 1.5 | 3 | SoCon QF (N) |
| 8:30 PM | ESPN+ | Siena | Mount St. Mary’s | 2.5 | 3 | MAAC QFs (N) |
| 8:30 PM | SECN | Texas | Oklahoma | 7.5 | 4 | Oklahoma +7.5 |
| 8:30 PM | ESPN+ | Southern Utah | California Baptist | -6.5 | -7 | |
| 9 PM | ESPN+ | San Francisco | Portland | 7.5 | 10 | West Coast Rd 3 (N) |
| 9 PM | ESPN+ | Coastal Carolina | Georgia Southern | 2.5 | 1 | Sun Belt QFs (N) |
| 9 PM | ESPN2 | Tennessee State | Morehead State | 4.5 | 4 | OVC FINAL (N) |
| 9 PM | FS1 | USC | UCLA | -6.5 | 0 | USC +225 |
| 9 PM | BTN | Minnesota | Northwestern | 3.5 | 2 | |
| 9 PM | ESPN+ | Utah Tech | Utah Valley | -7.5 | -2 | Utah Tech +7.5 |
| 10 PM | ESPN+ | Idaho | Sacramento State | 6.5 | 6 | Big Sky Rd 1 (N) |
| 10 PM | Nevada | Air Force | 25.5 | 21 | Air Force +25.5 | |
| 10:30 PM | ESPN | BYU | #10 Texas Tech | 2.5 | 1 | #ppiupsetalert, BYU -140 |
| 10:30 PM | CBSSN | St. Thomas-Minnesota | North Dakota | 11.5 | 5 | Summit Semis (N), North Dakota +11.5 |
| 11 PM | ESPN2 | Colorado | #2 Arizona | -13.5 | -16 | |
| 11 PM | FS1 | Oregon | Washington | 1.5 | 2 | |
| 11:30 PM | ESPN+ | Pacific | Seattle | 1.5 | -2 | West Coast Rd 3 (N), Seattle -102 |
