The PPI Power Poll will be updated daily and we will post top conferences and teams. PLEASE NOTE: These power polls are merely interim projections based on what has happened so far and they will look ‘funny’ until the PPI is fed more game data. Official rankings and game projections will be released on 12/6/2018.
| # | TEAM | CONF. | PPI | LAST |
| 1 | Michigan | Big Ten | 100.00 | 2 |
| 2 | Gonzaga | West Coast | 97.85 | 22 |
| 3 | Nevada | Mountain West | 91.94 | 23 |
| 4 | Florida State | ACC | 91.14 | 30 |
| 5 | Wisconsin | Big Ten | 90.71 | 106 |
| 6 | Duke | ACC | 90.67 | 6 |
| 7 | Michigan State | Big Ten | 90.31 | 14 |
| 8 | Kansas | Big 12 | 87.04 | 3 |
| 9 | Texas Tech | Big 12 | 86.91 | 15 |
| 10 | Virginia | ACC | 85.36 | 4 |
| 11 | Nebraska | Big Ten | 83.50 | 59 |
| 12 | Ohio State | Big Ten | 82.03 | 24 |
| 13 | North Carolina | ACC | 81.69 | 13 |
| 14 | Utah State | Mountain West | 81.67 | 155 |
| 15 | Creighton | Big East | 81.02 | 66 |
| 16 | Maryland | Big Ten | 80.60 | 72 |
| 17 | UCF | American | 79.36 | 87 |
| 18 | Iowa State | Big 12 | 78.69 | 138 |
| 19 | Oregon State | PAC 12 | 77.64 | 120 |
| 20 | Auburn | SEC | 76.99 | 17 |
| 21 | Lipscomb | Atlantic Sun | 76.79 | 154 |
| 22 | Buffalo | MAC | 76.30 | 35 |
| 23 | Villanova | Big East | 75.63 | 1 |
| 24 | Oklahoma | Big 12 | 75.34 | 62 |
| 25 | Virginia Tech | ACC | 75.25 | 54 |
