The PPI Power Poll will be updated daily and we will post top conferences and teams. PLEASE NOTE: These power polls are merely interim projections based on what has happened so far and they will look ‘funny’ until the PPI is fed more game data. Official rankings and game projections will be released on 12/6/2018.
| # | TEAM | CONF. | PPI | LAST |
| 1 | Michigan | Big Ten | 100.00 | 2 |
| 2 | Gonzaga | West Coast | 91.93 | 22 |
| 3 | Kansas | Big 12 | 87.60 | 3 |
| 4 | Nevada | Mountain West | 86.44 | 23 |
| 5 | Florida State | ACC | 85.69 | 30 |
| 6 | Wisconsin | Big Ten | 85.30 | 106 |
| 7 | Duke | ACC | 85.25 | 6 |
| 8 | Michigan State | Big Ten | 84.92 | 14 |
| 9 | Texas Tech | Big 12 | 81.76 | 15 |
| 10 | Virginia | ACC | 80.32 | 4 |
| 11 | Nebraska | Big Ten | 78.60 | 59 |
| 12 | Auburn | SEC | 77.81 | 17 |
| 13 | Ohio State | Big Ten | 77.23 | 24 |
| 14 | Oklahoma | Big 12 | 76.96 | 62 |
| 15 | North Carolina | ACC | 76.91 | 13 |
| 16 | Utah State | Mountain West | 76.89 | 155 |
| 17 | Creighton | Big East | 76.29 | 66 |
| 18 | Maryland | Big Ten | 75.89 | 72 |
| 19 | UCF | American | 74.75 | 87 |
| 20 | Indiana | Big Ten | 74.48 | 100 |
| 21 | Cincinnati | American | 74.42 | 8 |
| 22 | Iowa State | Big 12 | 74.13 | 138 |
| 23 | Furman | Southern | 73.61 | 104 |
| 24 | Davidson | Atlantic 10 | 73.27 | 60 |
| 25 | Oregon State | PAC 12 | 73.15 | 120 |
