PPI Power Poll (Top 25): December 5, 2018

The PPI Power Poll will be updated daily and we will post top conferences and teams.  PLEASE NOTE: These power polls are merely interim projections based on what has happened so far and they will look ‘funny’ until the PPI is fed more game data.  Official rankings and game projections will be released on 12/6/2018.

# TEAM CONF. PPI LAST
1 Michigan Big Ten 100.00 2
2 Gonzaga West Coast 91.93 22
3 Kansas Big 12 87.60 3
4 Nevada Mountain West 86.44 23
5 Florida State ACC 85.69 30
6 Wisconsin Big Ten 85.30 106
7 Duke ACC 85.25 6
8 Michigan State Big Ten 84.92 14
9 Texas Tech Big 12 81.76 15
10 Virginia ACC 80.32 4
11 Nebraska Big Ten 78.60 59
12 Auburn SEC 77.81 17
13 Ohio State Big Ten 77.23 24
14 Oklahoma Big 12 76.96 62
15 North Carolina ACC 76.91 13
16 Utah State Mountain West 76.89 155
17 Creighton Big East 76.29 66
18 Maryland Big Ten 75.89 72
19 UCF American 74.75 87
20 Indiana Big Ten 74.48 100
21 Cincinnati American 74.42 8
22 Iowa State Big 12 74.13 138
23 Furman Southern 73.61 104
24 Davidson Atlantic 10 73.27 60
25 Oregon State PAC 12 73.15 120

PPI Power Poll (Top 25): December 4, 2018

The PPI Power Poll will be updated daily and we will post top conferences and teams.  PLEASE NOTE: These power polls are merely interim projections based on what has happened so far and they will look ‘funny’ until the PPI is fed more game data.  Official rankings and game projections will be released on 12/6/2018.

# TEAM CONF. PPI LAST
1 Michigan Big Ten 100.00 2
2 Gonzaga West Coast 97.85 22
3 Nevada Mountain West 91.94 23
4 Florida State ACC 91.14 30
5 Wisconsin Big Ten 90.71 106
6 Duke ACC 90.67 6
7 Michigan State Big Ten 90.31 14
8 Kansas Big 12 87.04 3
9 Texas Tech Big 12 86.91 15
10 Virginia ACC 85.36 4
11 Nebraska Big Ten 83.50 59
12 Ohio State Big Ten 82.03 24
13 North Carolina ACC 81.69 13
14 Utah State Mountain West 81.67 155
15 Creighton Big East 81.02 66
16 Maryland Big Ten 80.60 72
17 UCF American 79.36 87
18 Iowa State Big 12 78.69 138
19 Oregon State PAC 12 77.64 120
20 Auburn SEC 76.99 17
21 Lipscomb Atlantic Sun 76.79 154
22 Buffalo MAC 76.30 35
23 Villanova Big East 75.63 1
24 Oklahoma Big 12 75.34 62
25 Virginia Tech ACC 75.25 54

PPI Power Poll (Top 25 & Top Conferences): December 3, 2018

The PPI Power Poll will be updated daily and we will post top conferences and teams.  PLEASE NOTE: These power polls are merely interim projections based on what has happened so far and they will look ‘funny’ until the PPI is fed more game data.  Official rankings and game projections will be released on 12/6/2018.

# TEAM CONF. PPI LAST
1 Michigan Big Ten 100.00 2
2 Gonzaga West Coast 97.85 22
3 Nevada Mountain West 91.94 23
4 Duke ACC 90.67 6
5 Wisconsin Big Ten 87.11 106
6 Kansas Big 12 87.04 3
7 Texas Tech Big 12 86.91 15
8 Florida State ACC 86.53 30
9 Michigan State Big Ten 84.51 14
10 Virginia ACC 84.33 4
11 Nebraska Big Ten 83.50 59
12 Ohio State Big Ten 82.03 24
13 North Carolina ACC 81.69 13
14 Utah State Mountain West 81.67 155
15 Creighton Big East 81.02 66
16 Maryland Big Ten 80.60 72
17 UCF American 79.36 87
18 Oregon State PAC 12 77.64 120
19 Auburn SEC 76.99 17
20 Lipscomb Atlantic Sun 76.79 154
21 Buffalo MAC 76.30 35
22 Villanova Big East 75.63 1
23 Oklahoma Big 12 75.34 62
24 Virginia Tech ACC 75.25 54
25 Iowa State Big 12 75.25 138

TOP 10 CONFERENCES

#1 Big 12

#2 Big Ten

#3 ACC

#4 Big East

#5 SEC

#6 PAC 12

#7 American

#8 West Coast

#9 MVC

#10 Mountain West

PPI Power Poll (Top 25): November 30, 2018

The PPI Power Poll will be updated daily and we will post top conferences and teams.  PLEASE NOTE: These power polls are merely interim projections based on what has happened so far and they will look ‘funny’ until the PPI is fed more game data.  Official rankings and game projections will be released on 12/6/2018.

# TEAM CONF. PPI LAST
1 Michigan Big Ten 100.00 2
2 Duke ACC 99.45 6
3 Gonzaga West Coast 97.46 22
4 Florida State ACC 95.52 30
5 Virginia ACC 92.95 4
6 Kansas Big 12 90.41 3
7 Creighton Big East 90.02 66
8 North Carolina ACC 89.86 13
9 Wisconsin Big Ten 89.71 106
10 Nevada Mountain West 89.24 23
11 UCF American 88.27 87
12 Texas Tech Big 12 87.17 15
13 UC Irvine Big West 86.04 159
14 Michigan State Big Ten 85.25 14
15 Nebraska Big Ten 85.10 59
16 Auburn SEC 84.36 17
17 Ohio State Big Ten 83.29 24
18 Kansas State Big 12 82.95 21
19 Oklahoma Big 12 82.43 62
20 Iowa State Big 12 82.32 138
21 Notre Dame ACC 80.64 68
22 Utah State Mountain West 80.25 155
23 Virginia Tech ACC 80.07 54
24 Maryland Big Ten 79.62 72
25 Georgia State Sun Belt 79.33 105

PPI Power Poll (Top 25): November 29, 2018

The PPI Power Poll will be updated daily and we will post top conferences and teams.  PLEASE NOTE: These power polls are merely interim projections based on what has happened so far and they will look ‘funny’ until the PPI is fed more game data.  Official rankings and game projections will be released on 12/6/2018.

# TEAM CONF. PPI LAST
1 Michigan Big Ten 100.00 2
2 Duke ACC 99.45 6
3 Gonzaga West Coast 97.46 22
4 Florida State ACC 95.52 30
5 Virginia ACC 92.95 4
6 Kansas Big 12 90.41 3
7 Creighton Big East 90.02 66
8 North Carolina ACC 89.86 13
9 Wisconsin Big Ten 89.71 106
10 Nevada Mountain West 89.24 23
11 Texas Tech Big 12 87.17 15
12 UC Irvine Big West 86.04 159
13 Michigan State Big Ten 85.25 14
14 Nebraska Big Ten 85.10 59
15 Auburn SEC 84.36 17
16 Ohio State Big Ten 83.29 24
17 Kansas State Big 12 82.95 21
18 Oklahoma Big 12 82.43 62
19 Iowa State Big 12 82.32 138
20 UCF American 81.56 87
21 Notre Dame ACC 80.64 68
22 Utah State Mountain West 80.25 155
23 Virginia Tech ACC 80.07 54
24 Maryland Big Ten 79.62 72
25 Georgia State Sun Belt 79.33 105

PPI Power Poll (Top 25): November 28, 2018

The PPI Power Poll will be updated daily and we will post top conferences and teams.  PLEASE NOTE: These power polls are merely interim projections based on what has happened so far and they will look ‘funny’ until the PPI is fed more game data.  Official rankings and game projections will be released on 12/6/2018.

# TEAM CONF. PPI LAST
1 Duke ACC 100.00 6
2 Gonzaga West Coast 97.98 22
3 Kansas Big 12 90.83 3
4 North Carolina ACC 90.41 13
5 Wisconsin Big Ten 90.12 106
6 Nevada Mountain West 89.64 23
7 Michigan Big Ten 89.24 2
8 Florida State ACC 88.68 30
9 Texas Tech Big 12 87.54 15
10 Michigan State Big Ten 85.60 14
11 Nebraska Big Ten 85.44 59
12 Ohio State Big Ten 85.26 24
13 Virginia ACC 84.43 4
14 Kansas State Big 12 83.26 21
15 Oklahoma Big 12 82.73 62
16 Iowa State Big 12 82.62 138
17 UCF American 81.85 87
18 Auburn SEC 81.38 17
19 Creighton Big East 81.32 66
20 Notre Dame ACC 80.92 68
21 Virginia Tech ACC 80.34 54
22 Maryland Big Ten 80.07 72
23 Furman Southern 78.85 104
24 Oregon State PAC 12 77.52 120
25 Butler Big East 77.28 41

PPI Power Poll (Top 25): November 27, 2018

The PPI Power Poll will be updated daily and we will post top conferences and teams.  PLEASE NOTE: These power polls are merely interim projections based on what has happened so far and they will look ‘funny’ until the PPI is fed more game data.  Official rankings and game projections will be released on 12/6/2018.

# TEAM CONF. PPI LAST
1 Gonzaga West Coast 100.00 22
2 Duke ACC 93.10 6
3 Kansas Big 12 92.33 3
4 North Carolina ACC 91.88 13
5 Michigan Big Ten 90.62 2
6 Florida State ACC 90.02 30
7 Texas Tech Big 12 88.80 15
8 Michigan State Big Ten 87.60 14
9 Nebraska Big Ten 86.55 59
10 Ohio State Big Ten 86.35 24
11 Virginia ACC 85.46 4
12 Wisconsin Big Ten 84.95 106
13 Kansas State Big 12 84.21 21
14 Iowa State Big 12 83.52 138
15 UCF American 82.70 87
16 Auburn SEC 82.18 17
17 Creighton Big East 82.13 66
18 Virginia Tech ACC 81.39 54
19 Maryland Big Ten 80.79 72
20 Furman Southern 79.48 104
21 Oregon State PAC 12 78.05 120
22 Butler Big East 77.79 41
23 LSU SEC 77.65 56
24 Villanova Big East 77.19 1
25 UC Irvine Big West 77.00 159

PPI Power Poll (Top 25): November 26, 2018

The PPI Power Poll will be updated daily and we will post top conferences and teams.  PLEASE NOTE: These power polls are merely interim projections based on what has happened so far and they will look ‘funny’ until the PPI is fed more game data.  Official rankings and game projections will be released on 12/6/2018.

# TEAM CONF. PPI LAST
1 Gonzaga West Coast 100.00 22
2 Duke ACC 97.38 6
3 Kansas Big 12 96.57 3
4 North Carolina ACC 96.09 13
5 Michigan Big Ten 94.78 2
6 Florida State ACC 94.16 30
7 Texas Tech Big 12 92.87 15
8 Michigan State Big Ten 91.62 14
9 Ohio State Big Ten 90.31 24
10 Virginia ACC 89.39 4
11 Wisconsin Big Ten 88.85 106
12 Kansas State Big 12 88.07 21
13 UCF American 86.49 87
14 Auburn SEC 85.96 17
15 Creighton Big East 85.90 66
16 Iowa State Big 12 85.72 138
17 Virginia Tech ACC 85.12 54
18 Maryland Big Ten 84.50 72
19 Furman Southern 83.12 104
20 Oregon State PAC 12 81.63 120
21 Butler Big East 81.37 41
22 LSU SEC 81.22 56
23 Villanova Big East 80.74 1
24 UC Irvine Big West 80.53 159
25 Notre Dame ACC 80.44 68

 

PPI Power Poll: November 24, 2018

The PPI Power Poll will be updated weekly and we will post top conferences and teams.  PLEASE NOTE: These power polls are merely interim projections based on what has happened so far and they will look ‘funny’ until the PPI is fed more game data.  Official rankings and game projections will be released on 12/6/2018.

Top 10:

#1 Gonzaga (West Coast)

#2 Duke (ACC)

#3 Kansas (Big 12)

#4 North Carolina (ACC)

#5 Michigan (Big Ten)

#6 Florida State (ACC)

#7 Michigan State (Big Ten)

#8 Ohio State (Big Ten)

#9 Virginia (ACC)

#10 Wisconsin (Big Ten)

PPI Power Poll: November 23, 2018

The PPI Power Poll will be updated weekly and we will post top conferences and teams.  PLEASE NOTE: These power polls are merely interim projections based on what has happened so far and they will look ‘funny’ until the PPI is fed more game data.  Official rankings and game projections will be released on 12/6/2018.

Top 10:

#1 Gonzaga (West Coast)

#2 Duke (ACC)

#3 Michigan (Big Ten)

#4 Wisconsin (Big Ten)

#5 Ohio State (Big Ten)

#6 Kansas (Big 12)

#7 Auburn (SEC)

#8 Creighton (Big East)

#9 Iowa State (Big 12)

#10 Florida State (ACC)

Top 10 Conferences:

#1 ACC

#2 Big 12

#3 Big Ten

#4 SEC

#5 Big East

#6 PAC 12

#7 West Coast

#8 American

#9 Mountain West

#10 Conference USA